close X
false
|
Modifieds Tie Breaker: Best Individual Result |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| 1 | BEN BENNETT | 25/1:56.026 (DNF) | 25/1:56.026 (DNF) (3) 22/2:02.164 (1) | 0 : 22/2:02.164 | 0 : 0/0.000 | 0 : 25/1:56.026 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | SAM GRAY | 18/2:03.569 | 18/2:03.569 (1) 0/0.000 (2) | 0 : 18/2:03.569 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | AIDAN BEAN | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 3 | TROY BEAN | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Stockcars Tie Breaker: Best Individual Result |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| 1 | BEN BENNETT | 25/2:45.409 | 25/2:45.409 (9) 20/2:35.012 (7) | 0 : 15/1:27.305 | 0 : 15/1:41.087 | 0 : 15/1:36.637 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:18.836 | 0 : 20/2:35.012 | 0 : 19/2:19.665 | 0 : 25/2:45.409 | 0 : 0/0.000 |
| 2 | LUCA WARD | 25/2:45.976 | 25/2:45.976 (9) 20/2:20.316 (6) | 0 : 15/1:31.867 | 0 : 15/1:29.252 | 0 : 9/1:37.397 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:20.316 | 0 : 17/2:43.304 | 0 : 14/2:20.845 | 0 : 25/2:45.976 | 0 : 0/0.000 |
| 3 | HUNTER DERIDDER | 25/2:49.817 | 25/2:49.817 (9) 20/2:16.541 (6) | 0 : 15/1:35.586 | 0 : 15/1:30.597 | 0 : 15/1:30.986 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:16.541 | 0 : 19/2:35.318 | 0 : 18/2:23.298 | 0 : 25/2:49.817 | 0 : 0/0.000 |
| 4 | JAYDEN TYE | 24/2:50.246 | 24/2:50.246 (9) 20/2:18.610 (8) | 0 : 15/1:27.472 | 0 : 15/1:36.422 | 0 : 15/1:34.378 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:18.348 | 0 : 19/2:35.066 | 0 : 20/2:18.610 | 0 : 24/2:50.246 | 0 : 0/0.000 |
| 5 | SHANE KINSEY | 23/2:49.490 | 23/2:49.490 (9) 19/2:17.276 (6) | 0 : 13/1:31.186 | 0 : 9/59.198 (DNF) | 0 : 14/1:38.924 | 0 : 4/30.704 | 0 : 0/0.000 | 0 : 19/2:17.276 | 0 : 18/2:39.298 | 0 : 18/2:21.388 | 0 : 23/2:49.490 | 0 : 0/0.000 |
| 6 | EZRA FRIDAY | 23/2:51.087 | 23/2:51.087 (9) 18/2:20.083 (6) | 0 : 15/1:36.222 | 0 : 14/1:32.219 | 0 : 13/1:32.956 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:20.083 | 0 : 16/2:39.098 | 0 : 11/2:19.810 | 0 : 23/2:51.087 | 0 : 0/0.000 |
| 7 | KURT BARRELL | 23/2:52.632 | 23/2:52.632 (9) 15/1:46.278 (5) | 0 : 11/1:31.018 | 0 : 12/1:33.156 | 0 : 13/1:30.480 (DNF) | 0 : 0/0.000 | 0 : 15/1:46.278 | 0 : 3/36.488 (DNF) | 0 : 10/1:47.872 (DNF) | 0 : 11/2:28.810 | 0 : 23/2:52.632 | 0 : 0/0.000 |
| 8 | STU RUSSELL | 22/2:49.189 | 22/2:49.189 (9) 16/2:16.656 (6) | 0 : 13/1:33.557 | 0 : 13/1:38.539 | 0 : 13/1:35.630 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:16.656 | 0 : 11/2:44.208 | 0 : 12/2:24.413 | 0 : 22/2:49.189 | 0 : 0/0.000 |
| 9 | THOMAS RUMBLE-FARAM | 22/2:49.971 | 22/2:49.971 (9) 15/1:33.505 (2) | 0 : 14/1:35.672 | 0 : 15/1:33.505 | 0 : 14/1:38.811 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 12/2:45.836 | 0 : 13/2:19.583 | 0 : 22/2:49.971 | 0 : 0/0.000 |
| 10 | HOLLIE RADFORD | 22/2:50.940 | 22/2:50.940 (9) 20/2:14.020 (7) | 0 : 13/1:32.683 | 0 : 13/1:44.267 | 0 : 13/1:36.848 | 0 : 0/0.000 | 0 : 13/1:38.949 | 0 : 20/2:14.453 | 0 : 20/2:14.020 | 0 : 19/2:20.240 | 0 : 22/2:50.940 | 0 : 0/0.000 |
| 11 | BEVAN WOOD | 21/2:45.979 | 21/2:45.979 (9) 18/2:44.800 (7) | 0 : 14/1:32.856 | 0 : 13/1:31.631 | 0 : 13/1:34.489 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/2:16.818 | 0 : 18/2:44.800 | 0 : 14/2:26.139 | 0 : 21/2:45.979 | 0 : 0/0.000 |
| 12 | MITCHELL MOORE | 21/2:47.161 | 21/2:47.161 (9) 19/2:18.562 (6) | 0 : 14/1:28.370 | 0 : 14/1:39.512 | 0 : 14/1:36.729 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:18.562 | 0 : 19/2:38.715 | 0 : 18/2:20.919 | 0 : 21/2:47.161 | 0 : 0/0.000 |
| 13 | JACOB FRIDAY | 21/2:49.659 | 21/2:49.659 (9) 14/1:34.077 (1) | 0 : 14/1:34.077 | 0 : 13/1:43.664 | 0 : 13/1:40.202 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:17.540 | 0 : 12/2:35.510 | 0 : 11/2:18.241 (DNF) | 0 : 21/2:49.659 | 0 : 0/0.000 |
| 14 | REED DOHERTY | 20/2:10.425 | 20/2:10.425 (7) 20/2:18.845 (6) | 0 : 0/0.000 (DNS) | 0 : 14/1:33.325 | 0 : 14/1:39.396 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 20/2:18.845 | 0 : 20/2:10.425 | 0 : 20/2:19.760 | 0 : 18/2:49.449 | 0 : 0/0.000 |
| 15 | TRAVIS SMALL | 20/2:13.264 | 20/2:13.264 (7) 19/2:22.461 (6) | 0 : 7/1:40.834 | 0 : 6/1:31.997 | 0 : 8/1:40.972 | 0 : 0/0.000 | 0 : 5/1:30.860 (DNF) | 0 : 19/2:22.461 | 0 : 20/2:13.264 | 0 : 16/2:23.287 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 16 | JACK WILSON | 20/2:16.376 | 20/2:16.376 (6) 20/2:46.373 (7) | 0 : 14/1:27.342 | 0 : 15/1:43.609 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:16.376 | 0 : 20/2:46.373 | 0 : 19/2:23.180 | 0 : 16/2:53.135 | 0 : 0/0.000 |
| 17 | KEVIN SYMES | 20/2:23.846 | 20/2:23.846 (8) 19/2:50.288 (9) | 0 : 10/1:39.977 | 0 : 11/1:36.859 | 0 : 13/1:39.994 | 0 : 0/0.000 | 0 : 12/1:48.161 | 0 : 14/2:15.924 | 0 : 17/2:14.770 | 0 : 20/2:23.846 | 0 : 19/2:50.288 | 0 : 0/0.000 |
| 18 | MADDOX NEWMAN | 20/2:52.484 | 20/2:52.484 (9) 17/2:18.644 (6) | 0 : 15/1:32.612 | 0 : 14/1:34.045 | 0 : 13/1:31.363 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:18.644 | 0 : 17/2:39.229 | 0 : 13/2:23.464 | 0 : 20/2:52.484 | 0 : 0/0.000 |
| 19 | TROY BEAN | 20/2:52.487 | 20/2:52.487 (9) 17/2:19.221 (6) | 0 : 12/1:35.253 | 0 : 10/1:43.660 | 0 : 8/1:36.524 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:19.221 | 0 : 15/2:12.357 | 0 : 13/2:24.444 | 0 : 20/2:52.487 | 0 : 0/0.000 |
| 20 | TOM BENNETT | 19/2:18.270 | 19/2:18.270 (6) 19/2:41.706 (7) | 0 : 15/1:30.726 | 0 : 15/1:32.514 | 0 : 11/1:24.677 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:18.270 | 0 : 19/2:41.706 | 0 : 13/2:30.608 | 0 : 17/2:55.116 | 0 : 0/0.000 |
| 21 | COREY SMALL | 19/2:20.935 | 19/2:20.935 (8) 19/2:23.377 (6) | 0 : 15/1:35.593 | 0 : 14/1:29.345 | 0 : 15/1:34.783 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:23.377 | 0 : 19/2:38.565 | 0 : 19/2:20.935 | 0 : 15/2:46.410 | 0 : 0/0.000 |
| 22 | AIDAN BEAN | 19/2:22.016 | 19/2:22.016 (6) 18/2:46.151 (9) | 0 : 13/1:29.677 | 0 : 14/1:39.770 | 0 : 11/1:38.891 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:22.016 | 0 : 13/2:35.836 | 0 : 13/2:28.594 | 0 : 18/2:46.151 | 0 : 0/0.000 |
| 23 | DAN NEWMAN | 19/2:41.446 | 19/2:41.446 (7) 18/2:16.549 (6) | 0 : 13/1:32.569 | 0 : 8/1:46.409 | 0 : 14/1:38.635 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:16.549 | 0 : 19/2:41.446 | 0 : 11/2:23.014 | 0 : 16/2:51.770 | 0 : 0/0.000 |
| 24 | KAEDYN RUSSELL | 19/2:48.825 | 19/2:48.825 (9) 18/2:13.407 (7) | 0 : 12/1:33.904 | 0 : 12/1:33.252 | 0 : 13/1:35.651 | 0 : 0/0.000 | 0 : 13/1:40.622 | 0 : 18/2:19.605 | 0 : 18/2:13.407 | 0 : 17/2:21.850 | 0 : 19/2:48.825 | 0 : 0/0.000 |
| 25 | BRAYDEN STEPHENS | 19/2:49.883 | 19/2:49.883 (9) 18/2:22.514 (6) | 0 : 12/1:31.271 | 0 : 13/1:42.108 | 0 : 13/1:37.178 | 0 : 0/0.000 | 0 : 15/1:38.594 | 0 : 18/2:22.514 | 0 : 17/2:41.019 | 0 : 13/2:19.891 | 0 : 19/2:49.883 | 0 : 0/0.000 |
| 26 | DAVID SMALL | 18/2:22.577 | 18/2:22.577 (6) 18/2:23.589 (8) | 0 : 12/1:35.515 | 0 : 13/1:40.428 | 0 : 12/1:38.166 | 0 : 0/0.000 (DNS) | 0 : 14/1:43.304 | 0 : 18/2:22.577 | 0 : 14/2:12.688 | 0 : 18/2:23.589 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 27 | DECLAN ROE | 17/2:16.681 | 17/2:16.681 (6) 16/2:19.662 (8) | 0 : 14/1:30.993 | 0 : 14/1:32.663 | 0 : 15/1:35.486 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 17/2:16.681 | 0 : 0/0.000 (DNS) | 0 : 16/2:19.662 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 28 | JOSH PATTERSON | 15/1:39.828 | 15/1:39.828 (5) 14/1:31.840 (1) | 0 : 14/1:31.840 | 0 : 7/1:36.847 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 15/1:39.828 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 29 | RADLEY NEWMAN | 9/1:38.864 | 9/1:38.864 (1) 0/0.000 (DNS) (2) | 0 : 9/1:38.864 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 30 | ATRAEUS KEENAN | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
| 30 | JOSH LOCKETT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Streetstocks Tie Breaker: Best Individual Result |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
| 1 | JAYDEN TYE | 20/2:13.924 | 20/2:13.924 (7) 20/2:22.441 (6) | 0 : 15/1:42.861 | 0 : 15/1:33.682 | 0 : 15/1:44.670 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:22.441 | 0 : 20/2:13.924 | 0 : 20/2:24.183 | 0 : 0/0.000 | 0 : 0/0.000 |
| 2 | SAM GRAY | 20/2:16.843 | 20/2:16.843 (7) 20/2:18.223 (8) | 0 : 15/1:38.717 | 0 : 15/1:36.858 | 0 : 14/1:32.508 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:26.389 | 0 : 20/2:16.843 | 0 : 20/2:18.223 | 0 : 0/0.000 | 0 : 4/25.119 |
| 3 | HUNTER DERIDDER | 20/2:16.928 | 20/2:16.928 (8) 20/2:18.752 (7) | 0 : 15/1:32.798 | 0 : 15/1:32.613 | 0 : 12/1:32.168 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:24.089 | 0 : 20/2:18.752 | 0 : 20/2:16.928 | 0 : 0/0.000 | 0 : 4/25.250 |
| 4 | JOSH PATTERSON | 20/2:17.288 | 20/2:17.288 (7) 20/2:22.290 (8) | 0 : 15/1:46.708 | 0 : 14/1:40.114 | 0 : 15/1:44.253 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:22.925 | 0 : 20/2:17.288 | 0 : 20/2:22.290 | 0 : 0/0.000 | 0 : 4/24.563 |
| 5 | DECLAN ROE | 20/2:18.679 | 20/2:18.679 (8) 18/2:28.264 (6) | 0 : 14/1:37.443 | 0 : 14/1:34.683 | 0 : 13/1:31.970 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:28.264 | 0 : 16/2:19.218 | 0 : 20/2:18.679 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | TOM BENNETT | 20/2:23.247 | 20/2:23.247 (6) 15/1:29.621 (3) | 0 : 15/1:32.283 | 0 : 15/1:34.180 | 0 : 15/1:29.621 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:23.247 | 0 : 14/1:29.536 (DNF) | 0 : 13/2:31.639 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | DAN NEWMAN | 20/2:28.236 | 20/2:28.236 (6) 19/2:21.839 (8) | 0 : 14/1:44.566 | 0 : 15/1:30.499 | 0 : 14/1:43.101 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:28.236 | 0 : 17/2:16.973 | 0 : 19/2:21.839 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | SHANE KINSEY | 20/2:28.721 | 20/2:28.721 (6) 16/2:20.609 (7) | 0 : 14/1:44.422 | 0 : 15/1:39.193 | 0 : 13/1:41.242 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:28.721 | 0 : 16/2:20.609 | 0 : 5/52.938 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | TROY BEAN | 20/2:29.609 | 20/2:29.609 (6) 13/3:09.257 (7) | 0 : 11/1:38.565 | 0 : 11/1:35.325 | 0 : 10/1:34.437 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:29.609 | 0 : 13/3:09.257 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
| 10 | RADLEY NEWMAN | 20/2:34.685 | 20/2:34.685 (6) 20/2:41.317 (8) | 0 : 11/1:47.946 | 0 : 14/1:40.131 | 0 : 12/1:40.062 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 20/2:34.685 | 0 : 20/3:03.885 | 0 : 20/2:41.317 | 0 : 0/0.000 | 0 : 0/0.000 |
| 11 | MITCHELL MOORE | 20/2:59.540 | 20/2:59.540 (7) 16/2:37.478 (6) | 0 : 14/1:47.001 | 0 : 13/1:40.173 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 16/2:37.478 | 0 : 20/2:59.540 | 0 : 16/2:47.883 | 0 : 0/0.000 | 0 : 0/0.000 |
| 12 | LUCA WARD | 19/2:14.849 | 19/2:14.849 (7) 19/2:17.855 (8) | 0 : 15/1:43.486 | 0 : 15/1:31.072 | 0 : 15/1:39.260 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:20.216 (DNF) | 0 : 19/2:14.849 | 0 : 19/2:17.855 | 0 : 0/0.000 | 0 : 0/0.000 |
| 13 | MADDOX NEWMAN | 19/2:22.497 | 19/2:22.497 (6) 18/2:17.431 (7) | 0 : 14/1:47.498 | 0 : 15/1:31.559 | 0 : 14/1:42.623 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:22.497 | 0 : 18/2:17.431 | 0 : 16/2:08.913 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
| 14 | COREY SMALL | 19/2:24.407 | 19/2:24.407 (6) 17/2:19.188 (7) | 0 : 14/1:47.362 | 0 : 15/1:33.217 | 0 : 15/1:42.730 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:24.407 | 0 : 17/2:19.188 | 0 : 11/2:31.063 | 0 : 0/0.000 | 0 : 0/0.000 |
| 15 | BEVAN WOOD | 19/2:27.882 | 19/2:27.882 (6) 18/2:15.888 (7) | 0 : 15/1:38.380 | 0 : 14/1:36.212 | 0 : 14/1:29.215 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:27.882 | 0 : 18/2:15.888 | 0 : 16/2:23.306 | 0 : 0/0.000 | 0 : 0/0.000 |
| 16 | JACK WILSON | 19/2:28.282 | 19/2:28.282 (6) 15/1:32.449 (2) | 0 : 15/1:49.616 | 0 : 15/1:32.449 | 0 : 10/1:46.174 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/2:28.282 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
| 17 | REED DOHERTY | 19/2:46.336 | 19/2:46.336 (8) 19/3:09.499 (7) | 0 : 7/1:07.427 (DNF) | 0 : 9/1:41.456 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:31.587 | 0 : 19/3:09.499 | 0 : 19/2:46.336 | 0 : 0/0.000 | 0 : 0/0.000 |
| 18 | KAEDYN RUSSELL | 18/2:28.832 (DNF) | 18/2:28.832 (DNF) (6) 15/2:37.032 (DNF) (8) | 0 : 12/1:46.754 | 0 : 13/1:31.901 | 0 : 11/1:43.936 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 18/2:28.832 (DNF) | 0 : 2/33.168 (DNF) | 0 : 15/2:37.032 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
| 19 | TRAVIS SMALL | 18/2:43.166 | 18/2:43.166 (8) 13/2:40.856 (6) | 0 : 12/1:32.380 | 0 : 11/1:35.866 | 0 : 9/1:29.378 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/2:40.856 | 0 : 11/3:09.899 | 0 : 18/2:43.166 | 0 : 0/0.000 | 0 : 0/0.000 |
| 20 | THOMAS RUMBLE-FARAM | 15/1:29.056 | 15/1:29.056 (3) 15/1:32.563 (1) | 0 : 15/1:32.563 | 0 : 11/1:40.456 | 0 : 15/1:29.056 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/2:27.576 | 0 : 12/2:19.429 | 0 : 11/2:30.252 | 0 : 0/0.000 | 0 : 0/0.000 |
| 21 | KEVIN SYMES | 15/2:23.282 | 15/2:23.282 (8) 14/1:54.322 (DNF) (6) | 0 : 13/1:39.801 | 0 : 12/1:33.762 | 0 : 12/1:30.040 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 14/1:54.322 (DNF) | 0 : 13/2:15.776 | 0 : 15/2:23.282 | 0 : 0/0.000 | 0 : 0/0.000 |
| 22 | RENAYE WALLIS | 15/2:30.056 | 15/2:30.056 (8) 14/2:16.065 (7) | 0 : 12/1:43.161 | 0 : 12/1:34.355 | 0 : 13/1:34.525 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/1:00.354 (DNF) | 0 : 14/2:16.065 | 0 : 15/2:30.056 | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | EZRA FRIDAY | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
| 23 | JOSH LOCKETT | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |