Results (best 1 of 8)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JAYDEN TYE 20/2:08.117 20/2:08.117 (7) 20/2:15.599 (6) 0 : 15/1:45.370 0 : 15/2:02.264 0 : 15/2:00.237 0 : 0/0.000 0 : 0/0.000 0 : 20/2:15.599 0 : 20/2:08.117 0 : 17/2:15.319
2 JACK WILSON 20/2:11.745 20/2:11.745 (7) 20/2:20.990 (6) 0 : 15/1:41.391 0 : 15/2:05.489 0 : 15/1:59.758 0 : 0/0.000 0 : 0/0.000 0 : 20/2:20.990 0 : 20/2:11.745 0 : 19/2:19.669
3 HUNTER DERIDDER 20/2:11.800 20/2:11.800 (7) 20/2:17.323 (8) 0 : 15/1:46.042 0 : 15/2:20.750 0 : 15/1:48.926 0 : 0/0.000 0 : 0/0.000 0 : 20/2:18.671 0 : 20/2:11.800 0 : 20/2:17.323
4 LUCA WARD 20/2:11.949 20/2:11.949 (7) 20/2:21.883 (6) 0 : 15/1:47.358 0 : 15/2:05.022 0 : 15/2:06.003 0 : 0/0.000 0 : 0/0.000 0 : 20/2:21.883 0 : 20/2:11.949 0 : 19/2:18.517
5 BEN BENNETT 20/2:13.692 20/2:13.692 (7) 20/2:14.692 (8) 0 : 15/1:39.854 0 : 15/2:16.377 0 : 15/1:43.751 0 : 0/0.000 0 : 0/0.000 0 : 20/2:20.928 0 : 20/2:13.692 0 : 20/2:14.692
6 LIAM ROGERS 20/2:19.123 20/2:19.123 (6) 18/2:12.942 (7) 0 : 15/1:48.547 0 : 14/2:03.895 0 : 15/2:06.502 0 : 0/0.000 0 : 0/0.000 0 : 20/2:19.123 0 : 18/2:12.942 0 : 18/2:19.756
7 TOM BENNETT 20/2:21.512 20/2:21.512 (6) 19/2:09.582 (7) 0 : 15/1:42.208 0 : 15/2:04.922 0 : 14/1:59.966 0 : 0/0.000 0 : 0/0.000 0 : 20/2:21.512 0 : 19/2:09.582 0 : 13/2:15.139
8 DECLAN ROE 20/2:22.462 20/2:22.462 (8) 19/2:08.379 (7) 0 : 0/0.000 (DNS) 0 : 7/58.283 (DNF) 0 : 14/2:04.147 0 : 15/2:16.834 0 : 0/0.000 0 : 19/2:18.292 0 : 19/2:08.379 0 : 20/2:22.462
9 ROB RILEY 20/2:34.763 20/2:34.763 (7) 19/2:53.748 (8) 0 : 12/1:43.821 0 : 13/2:21.049 0 : 15/1:49.691 0 : 13/2:17.430 0 : 0/0.000 0 : 19/2:54.650 0 : 20/2:34.763 0 : 19/2:53.748
10 BRAYDEN STEPHENS 20/2:37.982 20/2:37.982 (7) 20/2:48.843 (8) 0 : 12/1:46.800 0 : 12/2:02.674 0 : 14/2:06.039 0 : 14/2:23.431 0 : 0/0.000 0 : 19/2:55.233 0 : 20/2:37.982 0 : 20/2:48.843
11 DAVID SMALL 20/2:38.565 20/2:38.565 (7) 18/2:55.686 (6) 0 : 13/1:45.140 0 : 13/2:18.548 0 : 13/1:47.200 0 : 11/2:20.439 0 : 0/0.000 0 : 18/2:55.686 0 : 20/2:38.565 0 : 14/2:52.667
12 REED DOHERTY 20/2:41.693 20/2:41.693 (7) 20/2:58.938 (6) 0 : 13/1:45.513 0 : 12/2:02.779 0 : 9/2:04.788 0 : 8/2:17.320 0 : 0/0.000 0 : 20/2:58.938 0 : 20/2:41.693 0 : 19/2:52.677
13 KAEDYN RUSSELL 20/2:50.583 20/2:50.583 (6) 18/2:40.923 (7) 0 : 12/1:43.388 0 : 12/2:06.985 0 : 13/2:06.531 0 : 8/1:18.110 (DNF) 0 : 0/0.000 0 : 20/2:50.583 0 : 18/2:40.923 0 : 17/2:49.674
14 JAIKOB HUDSON 19/2:11.960 19/2:11.960 (7) 19/2:19.163 (6) 0 : 14/1:41.280 0 : 14/2:23.178 0 : 15/1:49.050 0 : 0/0.000 0 : 0/0.000 0 : 19/2:19.163 0 : 19/2:11.960 0 : 14/2:19.568
15 DAN NEWMAN 19/2:13.788 19/2:13.788 (7) 19/2:17.456 (8) 0 : 15/1:45.908 0 : 15/2:02.970 0 : 14/2:00.859 0 : 0/0.000 0 : 0/0.000 0 : 19/2:19.322 0 : 19/2:13.788 0 : 19/2:17.456
16 SHANE KINSEY 19/2:21.001 19/2:21.001 (6) 18/2:22.558 (8) 0 : 13/1:40.075 0 : 14/2:22.547 0 : 15/1:47.327 0 : 0/0.000 0 : 0/0.000 0 : 19/2:21.001 0 : 16/2:12.824 0 : 18/2:22.558
17 STU RUSSELL 19/2:30.517 19/2:30.517 (6) 18/2:14.180 (7) 0 : 14/1:46.206 0 : 15/2:22.155 0 : 15/1:48.584 0 : 0/0.000 0 : 0/0.000 0 : 19/2:30.517 0 : 18/2:14.180 0 : 12/2:22.205
18 EZRA FRIDAY 18/2:11.605 18/2:11.605 (7) 17/2:16.123 (6) 0 : 13/1:48.745 0 : 14/2:04.859 0 : 14/2:06.295 0 : 0/0.000 0 : 0/0.000 0 : 17/2:16.123 0 : 18/2:11.605 0 : 17/2:19.316
19 STUART PATERSON 18/2:12.609 18/2:12.609 (7) 17/2:15.818 (6) 0 : 15/1:45.632 0 : 15/2:07.615 0 : 8/1:01.047 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 17/2:15.818 0 : 18/2:12.609 0 : 12/2:17.598
20 MITCHELL MOORE 18/2:13.489 18/2:13.489 (7) 18/2:21.894 (6) 0 : 14/1:44.115 0 : 14/2:22.078 0 : 15/1:44.162 0 : 0/0.000 0 : 0/0.000 0 : 18/2:21.894 0 : 18/2:13.489 0 : 11/2:22.805
21 KEVIN SYMES 18/2:36.282 18/2:36.282 (7) 16/2:44.939 (DNF) (8) 0 : 11/1:51.479 0 : 13/2:08.327 0 : 12/2:05.330 0 : 13/2:23.099 0 : 0/0.000 0 : 8/1:19.868 (DNF) 0 : 18/2:36.282 0 : 16/2:44.939 (DNF)
22 HOLLIE RADFORD 18/2:40.596 18/2:40.596 (7) 18/2:51.544 (8) 0 : 11/1:40.404 0 : 11/2:20.572 0 : 10/1:45.919 0 : 13/2:24.681 0 : 0/0.000 0 : 17/2:52.910 0 : 18/2:40.596 0 : 18/2:51.544
23 JACOB FRIDAY 17/2:16.034 17/2:16.034 (6) 15/2:26.074 (2) 0 : 14/1:45.049 0 : 15/2:26.074 0 : 13/1:45.152 0 : 0/0.000 0 : 0/0.000 0 : 17/2:16.034 0 : 13/2:12.793 0 : 0/0.000 (DNS)
24 TRAVIS SMALL 17/2:35.537 17/2:35.537 (7) 15/2:55.746 (6) 0 : 9/1:49.314 0 : 9/2:05.671 0 : 8/2:07.580 0 : 10/2:18.915 0 : 0/0.000 0 : 15/2:55.746 0 : 17/2:35.537 0 : 0/0.000 (DNS)
25 TROY BEAN 17/2:43.047 17/2:43.047 (7) 17/2:53.097 (6) 0 : 13/1:45.069 0 : 12/2:19.815 0 : 13/1:49.483 0 : 12/2:16.762 0 : 0/0.000 0 : 17/2:53.097 0 : 17/2:43.047 0 : 13/2:23.300 (DNF)
26 ATRAEUS KEENAN 17/2:50.413 17/2:50.413 (8) 16/2:57.831 (6) 0 : 11/1:47.672 0 : 12/2:13.166 0 : 10/2:03.755 0 : 8/1:26.737 (DNF) 0 : 0/0.000 0 : 16/2:57.831 0 : 6/1:18.293 (DNF) 0 : 17/2:50.413
27 COREY SMALL 16/2:21.468 16/2:21.468 (6) 14/1:47.777 (1) 0 : 14/1:47.777 0 : 14/2:07.701 0 : 14/2:04.238 0 : 0/0.000 0 : 0/0.000 0 : 16/2:21.468 0 : 12/2:11.667 0 : 12/2:20.210
28 RADLEY NEWMAN 16/2:55.004 16/2:55.004 (8) 14/2:50.903 (7) 0 : 9/1:52.762 0 : 9/2:22.782 0 : 8/1:44.676 0 : 11/2:27.341 0 : 0/0.000 0 : 14/2:54.407 0 : 14/2:50.903 0 : 16/2:55.004
29 COREY BENGSTON 15/1:45.419 15/1:45.419 (3) 15/2:42.425 (6) 0 : 13/1:45.517 0 : 14/2:20.522 0 : 15/1:45.419 0 : 0/0.000 0 : 0/0.000 0 : 15/2:42.425 0 : 13/2:12.993 0 : 12/2:22.019
30 MADDOX NEWMAN 15/1:48.388 15/1:48.388 (3) 15/2:16.250 (4) 0 : 13/1:43.697 0 : 14/2:25.877 0 : 15/1:48.388 0 : 15/2:16.250 0 : 0/0.000 0 : 11/2:18.399 0 : 14/2:12.143 0 : 14/2:17.323
31 THOMAS RUMBLE-FARAM 14/1:43.688 14/1:43.688 (1) 14/1:49.291 (3) 0 : 14/1:43.688 0 : 14/2:16.874 0 : 14/1:49.291 0 : 0/0.000 0 : 0/0.000 0 : 13/2:25.840 0 : 12/2:10.092 0 : 11/2:22.371
32 AIDAN BEAN 14/2:22.579 14/2:22.579 (2) 14/2:51.433 (7) 0 : 13/1:47.884 0 : 14/2:22.579 0 : 13/1:47.904 0 : 9/2:17.773 0 : 0/0.000 0 : 13/2:55.809 0 : 14/2:51.433 0 : 12/2:48.668 (DNF)
33 JOSH PATTERSON 13/1:48.308 13/1:48.308 (1) 12/2:28.761 (2) 0 : 13/1:48.308 0 : 12/2:28.761 0 : 9/1:47.741 0 : 7/2:24.719 0 : 0/0.000 0 : 10/2:55.501 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
34 BRAYDON LENNON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 JOSH LOCKETT 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BEN BENNETT 20/2:04.729 20/2:04.729 (7) 20/2:11.650 (6) 0 : 14/1:29.806 0 : 14/1:31.759 0 : 15/1:43.736 0 : 0/0.000 0 : 0/0.000 0 : 20/2:11.650 0 : 20/2:04.729 0 : 20/2:32.357
2 JACK WILSON 20/2:08.744 20/2:08.744 (7) 20/2:17.531 (6) 0 : 14/1:35.378 0 : 15/1:36.921 0 : 15/1:45.797 0 : 0/0.000 0 : 0/0.000 0 : 20/2:17.531 0 : 20/2:08.744 0 : 2/13.759 (DNF)
3 LUCA WARD 20/2:09.967 20/2:09.967 (7) 19/2:37.319 (8) 0 : 15/1:34.489 0 : 15/1:38.462 0 : 15/1:34.462 0 : 0/0.000 0 : 0/0.000 0 : 18/2:15.281 0 : 20/2:09.967 0 : 19/2:37.319
4 TOM BENNETT 20/2:10.980 20/2:10.980 (6) 19/2:06.070 (7) 0 : 15/1:30.955 0 : 12/1:40.106 0 : 15/1:30.450 0 : 0/0.000 0 : 0/0.000 0 : 20/2:10.980 0 : 19/2:06.070 0 : 15/2:34.950
5 HUNTER DERIDDER 20/2:12.211 20/2:12.211 (6) 20/2:35.468 (8) 0 : 15/1:29.405 0 : 15/1:31.586 0 : 15/1:47.946 0 : 0/0.000 0 : 0/0.000 0 : 20/2:12.211 0 : 17/2:08.070 0 : 20/2:35.468
6 THOMAS RUMBLE-FARAM 20/2:35.404 20/2:35.404 (8) 19/2:08.581 (7) 0 : 13/1:40.819 0 : 15/1:39.767 0 : 15/1:36.522 0 : 0/0.000 0 : 0/0.000 0 : 18/2:14.341 0 : 19/2:08.581 0 : 20/2:35.404
7 SHANE KINSEY 20/2:36.431 20/2:36.431 (8) 17/2:11.508 (6) 0 : 13/1:29.715 0 : 14/1:33.187 0 : 15/1:47.083 0 : 0/0.000 0 : 0/0.000 0 : 17/2:11.508 0 : 14/2:08.056 0 : 20/2:36.431
8 STU RUSSELL 19/2:05.836 19/2:05.836 (7) 17/2:18.026 (6) 0 : 14/1:36.450 0 : 13/1:39.860 0 : 12/1:32.840 0 : 0/0.000 0 : 0/0.000 0 : 17/2:18.026 0 : 19/2:05.836 0 : 13/2:38.175
9 JAIKOB HUDSON 19/2:06.084 19/2:06.084 (7) 17/2:14.566 (6) 0 : 14/1:33.848 0 : 13/1:31.759 0 : 14/1:42.235 0 : 0/0.000 0 : 0/0.000 0 : 17/2:14.566 0 : 19/2:06.084 0 : 17/2:37.669
10 JAYDEN TYE 19/2:08.143 19/2:08.143 (7) 19/2:11.579 (6) 0 : 14/1:35.700 0 : 15/1:36.671 0 : 15/1:48.870 0 : 0/0.000 0 : 0/0.000 0 : 19/2:11.579 0 : 19/2:08.143 0 : 9/1:19.887 (DNF)
11 DAN NEWMAN 18/2:08.650 18/2:08.650 (7) 18/2:16.081 (6) 0 : 15/1:32.158 0 : 15/1:37.087 0 : 12/1:31.547 0 : 0/0.000 0 : 0/0.000 0 : 18/2:16.081 0 : 18/2:08.650 0 : 18/2:38.749
12 LIAM ROGERS 18/2:34.845 18/2:34.845 (8) 17/2:09.513 (7) 0 : 14/1:34.667 0 : 13/1:36.456 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 17/2:11.151 0 : 17/2:09.513 0 : 18/2:34.845
13 ROB RILEY 17/2:09.569 17/2:09.569 (7) 17/2:15.984 (6) 0 : 14/1:35.151 0 : 15/1:40.766 0 : 15/1:36.545 0 : 0/0.000 0 : 0/0.000 0 : 17/2:15.984 0 : 17/2:09.569 0 : 3/31.141 (DNF)
14 MITCHELL MOORE 16/2:05.394 16/2:05.394 (7) 16/2:14.258 (6) 0 : 13/1:35.061 0 : 14/1:41.685 0 : 6/1:31.680 0 : 0/0.000 0 : 0/0.000 0 : 16/2:14.258 0 : 16/2:05.394 0 : 12/2:38.571
15 SAM GRAY 16/2:13.346 16/2:13.346 (6) 15/1:42.036 (2) 0 : 14/1:31.356 0 : 15/1:42.036 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 16/2:13.346 0 : 4/43.204 (DNF) 0 : 13/2:34.733
16 STUART PATERSON 16/2:14.460 16/2:14.460 (6) 16/2:25.723 (DNF) (8) 0 : 13/1:31.298 0 : 12/1:39.916 0 : 11/1:52.644 0 : 0/0.000 0 : 0/0.000 0 : 16/2:14.460 0 : 15/2:07.921 0 : 16/2:25.723 (DNF)
17 JOSH PATTERSON 15/1:41.846 15/1:41.846 (3) 14/1:31.243 (DNF) (6) 0 : 14/1:33.356 0 : 14/1:36.105 0 : 15/1:41.846 0 : 0/0.000 0 : 0/0.000 0 : 14/1:31.243 (DNF) 0 : 12/2:08.211 0 : 14/2:38.116
18 TROY BEAN 15/2:07.006 15/2:07.006 (7) 12/1:41.879 (2) 0 : 8/1:10.587 (DNF) 0 : 12/1:41.879 0 : 10/1:49.730 0 : 0/0.000 0 : 0/0.000 0 : 12/2:13.287 0 : 15/2:07.006 0 : 12/2:33.910
19 AIDAN BEAN 14/2:15.625 14/2:15.625 (7) 12/1:39.968 (2) 0 : 10/1:29.842 0 : 12/1:39.968 0 : 10/1:52.882 0 : 0/0.000 0 : 0/0.000 0 : 12/2:09.944 (DNF) 0 : 14/2:15.625 0 : 8/2:41.475
20 BRAYDON LENNON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 EZRA FRIDAY 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JOSH LOCKETT 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X