Results (best 1 of 5)
Modifieds
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JOSH PATTERSON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 SAM GRAY 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TROY BEAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Saloons
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHANE KINSEY 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MITCHELL MOORE 20/1:59.948 20/1:59.948 (5) 15/1:22.849 (2) 0 : 0/0.000 0 : 15/1:22.849 0 : 14/1:55.898 0 : 15/1:29.165 0 : 20/1:59.948
2 SHANE KINSEY 19/2:00.570 19/2:00.570 (5) 15/1:30.199 (4) 0 : 15/1:38.151 0 : 14/1:28.143 0 : 15/1:52.737 0 : 15/1:30.199 0 : 19/2:00.570
3 SAM GRAY 19/2:00.707 19/2:00.707 (5) 15/1:25.215 (2) 0 : 14/1:36.237 0 : 15/1:25.215 0 : 14/1:44.613 0 : 15/1:26.103 0 : 19/2:00.707
4 TROY BEAN 19/2:01.355 19/2:01.355 (5) 14/1:30.358 (4) 0 : 12/1:36.298 0 : 13/1:30.714 0 : 12/1:54.213 0 : 14/1:30.358 0 : 19/2:01.355
5 LIAM ROGERS 19/2:03.371 19/2:03.371 (5) 15/1:29.682 (4) 0 : 15/1:42.004 0 : 14/1:24.441 0 : 14/1:50.178 0 : 15/1:29.682 0 : 19/2:03.371
6 CHRIS HARRIS 19/2:04.831 19/2:04.831 (5) 15/1:39.837 (4) 0 : 14/1:39.027 0 : 13/1:23.636 0 : 13/1:49.410 0 : 15/1:39.837 0 : 19/2:04.831
7 STU RUSSELL 18/1:55.336 18/1:55.336 (5) 14/1:42.956 (3) 0 : 13/1:34.157 0 : 13/1:27.293 0 : 14/1:42.956 0 : 10/1:40.861 0 : 18/1:55.336
8 DAN NEWMAN 18/2:01.757 18/2:01.757 (5) 15/1:31.441 (4) 0 : 15/1:35.031 0 : 13/1:22.033 0 : 15/1:48.366 0 : 15/1:31.441 0 : 18/2:01.757
9 BRANDON NIVEN 15/1:28.218 15/1:28.218 (2) 15/1:40.021 (1) 0 : 15/1:40.021 0 : 15/1:28.218 0 : 12/1:42.943 0 : 13/1:28.185 0 : 6/1:00.170 (DNF)
10 DECLAN ROE 15/1:33.175 15/1:33.175 (4) 15/1:52.149 (DNF) (5) 0 : 6/1:35.926 0 : 13/1:25.700 0 : 11/1:55.620 0 : 15/1:33.175 0 : 15/1:52.149 (DNF)
11 STUART PATERSON 15/1:33.620 15/1:33.620 (4) 15/1:37.801 (1) 0 : 15/1:37.801 0 : 14/1:24.522 0 : 15/1:51.191 0 : 15/1:33.620 0 : 12/2:11.707
12 LIAM EARLE 15/1:35.375 15/1:35.375 (1) 14/1:20.530 (2) 0 : 15/1:35.375 0 : 14/1:20.530 0 : 14/1:52.575 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
13 JAIKOB HUDSON 15/1:39.182 15/1:39.182 (1) 15/1:49.925 (3) 0 : 15/1:39.182 0 : 14/1:27.128 0 : 15/1:49.925 0 : 12/1:32.882 0 : 14/2:02.659
14 RADLEY NEWMAN 15/2:07.172 15/2:07.172 (5) 9/1:53.116 (3) 0 : 5/1:07.971 (DNF) 0 : 0/0.000 (DNS) 0 : 9/1:53.116 0 : 8/1:25.482 (DNF) 0 : 15/2:07.172
15 JOSH PATTERSON 14/2:02.528 14/2:02.528 (5) 13/1:36.176 (1) 0 : 13/1:36.176 0 : 9/1:24.545 0 : 9/1:50.212 0 : 8/1:33.279 0 : 14/2:02.528
16 AIDAN BEAN 7/1:53.450 7/1:53.450 (3) 4/1:23.596 (2) 0 : 0/0.000 (DNS) 0 : 4/1:23.596 0 : 7/1:53.450 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
17 EZRA FRIDAY 2/1:36.366 2/1:36.366 (1) 0/0.000 (DNS) (2) 0 : 2/1:36.366 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
18 ATRAEUS KEENAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
18 RENAYE WALLIS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DECLAN ROE 20/2:18.429 20/2:18.429 (5) 15/1:34.024 (1) 0 : 15/1:34.024 0 : 14/1:37.500 0 : 14/1:32.252 0 : 14/1:43.200 0 : 20/2:18.429
2 SAM GRAY 20/2:23.181 20/2:23.181 (5) 15/1:26.867 (3) 0 : 15/1:28.528 0 : 15/1:36.640 0 : 15/1:26.867 0 : 14/1:43.893 0 : 20/2:23.181
3 MITCHELL MOORE 19/2:22.561 19/2:22.561 (5) 15/1:27.071 (1) 0 : 15/1:27.071 0 : 15/1:39.615 0 : 14/1:32.291 0 : 14/1:43.804 0 : 19/2:22.561
4 STUART PATERSON 19/2:22.690 19/2:22.690 (5) 15/1:28.737 (3) 0 : 15/1:28.992 0 : 15/1:42.393 0 : 15/1:28.737 0 : 15/1:46.559 0 : 19/2:22.690
5 DAN NEWMAN 16/2:31.619 16/2:31.619 (5) 13/1:32.398 (3) 0 : 0/0.000 (DNS) 0 : 11/1:39.822 0 : 13/1:32.398 0 : 13/1:45.035 0 : 16/2:31.619
6 JOSH PATTERSON 15/1:26.632 15/1:26.632 (3) 15/1:41.915 (4) 0 : 14/1:33.653 0 : 14/1:43.351 0 : 15/1:26.632 0 : 15/1:41.915 0 : 12/2:31.239
7 LIAM EARLE 15/1:28.791 15/1:28.791 (3) 15/1:29.760 (1) 0 : 15/1:29.760 0 : 15/1:42.659 0 : 15/1:28.791 0 : 13/1:42.354 0 : 11/2:22.647
8 SHANE KINSEY 15/1:28.891 15/1:28.891 (1) 14/1:28.728 (3) 0 : 15/1:28.891 0 : 14/1:41.250 0 : 14/1:28.728 0 : 12/1:43.074 0 : 14/2:18.592
9 STU RUSSELL 15/1:29.706 15/1:29.706 (3) 15/1:33.506 (1) 0 : 15/1:33.506 0 : 13/1:39.188 0 : 15/1:29.706 0 : 13/1:44.851 0 : 8/55.330 (DNF)
10 RENAYE WALLIS 13/1:33.301 13/1:33.301 (3) 13/1:51.194 (4) 0 : 12/1:33.267 0 : 12/1:40.551 0 : 13/1:33.301 0 : 13/1:51.194 0 : 11/2:30.508
11 RADLEY NEWMAN 10/1:28.047 10/1:28.047 (1) 0/0.000 (DNS) (2) 0 : 10/1:28.047 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
12 EZRA FRIDAY 2/49.437 (DNF) 2/49.437 (DNF) (5) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 2/49.437 (DNF)
13 TROY BEAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DAN NEWMAN 20/1:44.224 20/1:44.224 (5) 15/1:23.694 (3) 0 : 15/1:38.519 0 : 15/1:28.888 0 : 15/1:23.694 0 : 14/1:22.459 0 : 20/1:44.224
2 JOSH PATTERSON 20/1:47.450 20/1:47.450 (5) 15/1:20.558 (3) 0 : 14/1:38.355 0 : 12/1:26.497 0 : 15/1:20.558 0 : 14/1:18.791 0 : 20/1:47.450
3 LIAM ROGERS 20/1:48.076 20/1:48.076 (5) 15/1:24.556 (3) 0 : 15/1:39.875 0 : 14/1:26.110 0 : 15/1:24.556 0 : 14/1:20.808 0 : 20/1:48.076
4 JAIKOB HUDSON 20/1:52.004 20/1:52.004 (5) 15/1:18.630 (4) 0 : 15/1:34.952 0 : 15/1:23.921 0 : 15/1:22.266 0 : 15/1:18.630 0 : 20/1:52.004
5 CHRIS HARRIS 19/1:45.845 19/1:45.845 (5) 14/1:22.712 (3) 0 : 13/1:39.473 0 : 14/1:27.903 0 : 14/1:22.712 0 : 14/1:23.015 0 : 19/1:45.845
6 MITCHELL MOORE 19/1:47.566 19/1:47.566 (5) 15/1:26.968 (3) 0 : 14/1:37.450 0 : 14/1:26.737 0 : 15/1:26.968 0 : 13/1:21.103 0 : 19/1:47.566
7 SHANE KINSEY 19/1:49.286 19/1:49.286 (5) 14/1:21.261 (4) 0 : 13/1:39.447 0 : 13/1:28.908 0 : 13/1:22.734 0 : 14/1:21.261 0 : 19/1:49.286
8 TROY BEAN 18/1:44.595 18/1:44.595 (5) 14/1:22.725 (4) 0 : 12/1:36.946 0 : 11/1:24.034 0 : 10/1:23.426 0 : 14/1:22.725 0 : 18/1:44.595
9 STU RUSSELL 18/1:48.182 18/1:48.182 (5) 15/1:25.691 (3) 0 : 15/1:36.065 0 : 14/1:24.618 0 : 15/1:25.691 0 : 14/1:19.825 0 : 18/1:48.182
10 SAM GRAY 16/1:30.807 (DNF) 16/1:30.807 (DNF) (5) 15/1:26.506 (2) 0 : 14/1:36.162 0 : 15/1:26.506 0 : 15/1:29.191 0 : 14/1:18.836 0 : 16/1:30.807 (DNF)
11 STUART PATERSON 15/1:39.411 15/1:39.411 (1) 15/1:45.816 (5) 0 : 15/1:39.411 0 : 14/1:25.113 0 : 14/1:25.240 0 : 14/1:22.860 0 : 15/1:45.816
12 EZRA FRIDAY 13/1:20.161 13/1:20.161 (4) 13/1:22.376 (3) 0 : 13/1:36.943 0 : 7/1:07.075 (DNF) 0 : 13/1:22.376 0 : 13/1:20.161 0 : 12/2:00.218
13 AIDAN BEAN 11/1:37.252 11/1:37.252 (1) 2/1:17.578 (DNF) (3) 0 : 11/1:37.252 0 : 0/0.000 (DNS) 0 : 2/1:17.578 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
14 RADLEY NEWMAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X