Results (best 1 of 9)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 STUART PATERSON 12/1:16.476 12/1:16.476 (6) 12/1:17.902 (3) 0 : 12/1:19.284 0 : 11/1:21.655 0 : 12/1:17.902 0 : 0/0.000 0 : 0/0.000 0 : 12/1:16.476 0 : 12/1:30.546 0 : 0/0.000 0 : 0/0.000
2 SHAUN MAAKA 12/1:19.155 12/1:19.155 (2) 12/1:19.402 (1) 0 : 12/1:19.402 0 : 12/1:19.155 0 : 12/1:20.199 0 : 0/0.000 0 : 0/0.000 0 : 11/1:28.469 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
3 SHANE KINSEY 10/1:26.878 10/1:26.878 (2) 10/1:27.922 (6) 0 : 0/0.000 (DNS) 0 : 10/1:26.878 0 : 9/1:16.941 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 10/1:27.922 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
4 AIDAN BEAN 7/1:21.220 7/1:21.220 (2) 5/1:12.641 (DNF) (1) 0 : 5/1:12.641 (DNF) 0 : 7/1:21.220 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.794 0 : 4/1:32.498 0 : 0/0.000 0 : 0/0.000
5 TROY BEAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 AZZA KEENAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 DREW BARBER 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 BRAYDON LENNON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 BRAYDEN STEPHENS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 THOMAS RUMBLE-FARAM 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 WAYNE BARRELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 MITCHELL MOORE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 BLAIR UHLENBERG 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
5 KIERAN WAUGH 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 TOM BENNETT 25/2:47.452 25/2:47.452 (8) 20/2:28.738 (6) 0 : 15/1:34.681 0 : 15/1:40.420 0 : 14/1:38.598 0 : 0/0.000 0 : 0/0.000 0 : 20/2:28.738 0 : 18/2:10.493 0 : 25/2:47.452 0 : 0/0.000
2 HUNTER DERIDDER 25/2:51.593 25/2:51.593 (8) 20/2:09.233 (7) 0 : 15/1:39.748 0 : 15/1:40.408 0 : 15/1:37.555 0 : 0/0.000 0 : 0/0.000 0 : 19/2:23.739 0 : 20/2:09.233 0 : 25/2:51.593 0 : 0/0.000
3 KEEGAN LEVIEN 25/2:52.155 25/2:52.155 (8) 20/2:13.211 (7) 0 : 15/1:38.361 0 : 15/1:40.344 0 : 14/1:33.187 0 : 0/0.000 0 : 0/0.000 0 : 15/2:28.367 0 : 20/2:13.211 0 : 25/2:52.155 0 : 0/0.000
4 JOSH PATTERSON 25/2:52.873 25/2:52.873 (8) 15/1:48.276 (5) 0 : 14/1:37.306 0 : 12/1:41.952 0 : 13/1:41.233 0 : 0/0.000 0 : 15/1:48.276 0 : 12/2:28.694 0 : 13/2:13.788 0 : 25/2:52.873 0 : 0/0.000
5 BRAYDON LENNON 24/2:48.105 24/2:48.105 (8) 20/2:22.881 (6) 0 : 15/1:35.142 0 : 15/1:37.864 0 : 15/1:35.563 0 : 0/0.000 0 : 0/0.000 0 : 20/2:22.881 0 : 17/2:18.779 0 : 24/2:48.105 0 : 0/0.000
6 JAYDEN TYE 24/2:51.064 24/2:51.064 (8) 20/2:26.790 (6) 0 : 15/1:37.083 0 : 15/1:44.048 0 : 14/1:35.540 0 : 0/0.000 0 : 0/0.000 0 : 20/2:26.790 0 : 19/2:14.744 0 : 24/2:51.064 0 : 0/0.000
7 THOMAS RUMBLE-FARAM 24/2:51.657 24/2:51.657 (8) 15/1:43.441 (1) 0 : 15/1:43.441 0 : 15/1:43.893 0 : 14/1:33.715 0 : 0/0.000 0 : 0/0.000 0 : 4/37.586 (DNF) 0 : 0/0.000 (DNS) 0 : 24/2:51.657 0 : 0/0.000
8 STUART PATERSON 24/2:52.241 24/2:52.241 (8) 19/2:14.412 (7) 0 : 14/1:34.911 0 : 14/1:41.322 0 : 15/1:39.200 0 : 0/0.000 0 : 0/0.000 0 : 19/2:23.995 0 : 19/2:14.412 0 : 24/2:52.241 0 : 0/0.000
9 SAM GRAY 23/2:52.120 23/2:52.120 (8) 15/1:51.221 (3) 0 : 14/1:40.827 0 : 14/1:41.777 0 : 15/1:51.221 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 23/2:52.120 0 : 0/0.000
10 COREY SMALL 20/2:11.949 20/2:11.949 (7) 19/2:55.007 (8) 0 : 14/1:36.685 0 : 15/1:40.777 0 : 15/1:34.651 0 : 0/0.000 0 : 0/0.000 0 : 18/2:30.592 0 : 20/2:11.949 0 : 19/2:55.007 0 : 0/0.000
11 DAN NEWMAN 20/2:15.014 20/2:15.014 (7) 19/2:23.280 (6) 0 : 15/1:41.369 0 : 15/1:46.833 0 : 14/1:33.274 0 : 0/0.000 0 : 0/0.000 0 : 19/2:23.280 0 : 20/2:15.014 0 : 10/2:54.472 0 : 0/0.000
12 KYLE GEORGE 20/2:23.249 20/2:23.249 (6) 19/2:13.686 (7) 0 : 15/1:39.779 0 : 15/1:42.674 0 : 15/1:33.164 0 : 0/0.000 0 : 0/0.000 0 : 20/2:23.249 0 : 19/2:13.686 0 : 19/2:52.623 0 : 0/0.000
13 DUANE BARBER 20/2:31.624 20/2:31.624 (6) 14/1:37.246 (3) 0 : 13/1:37.744 0 : 14/1:47.593 0 : 14/1:37.246 0 : 0/0.000 0 : 13/1:48.520 0 : 20/2:31.624 0 : 2/17.584 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
14 NATHAN BLACK 20/2:38.047 20/2:38.047 (8) 16/2:38.872 (6) 0 : 11/1:37.923 0 : 13/1:42.025 0 : 11/1:40.456 0 : 0/0.000 0 : 8/1:50.725 0 : 16/2:38.872 0 : 12/3:08.391 0 : 20/2:38.047 0 : 0/0.000
15 SHAUN MAAKA 20/2:39.145 20/2:39.145 (6) 15/1:43.474 (2) 0 : 14/1:39.926 0 : 15/1:43.474 0 : 7/1:34.819 0 : 0/0.000 0 : 11/1:54.177 0 : 20/2:39.145 0 : 0/0.000 (DNS) 0 : 13/2:49.947 0 : 0/0.000
16 ROB RILEY 20/2:51.157 20/2:51.157 (8) 19/2:23.990 (6) 0 : 13/1:39.613 0 : 15/1:46.144 0 : 13/1:34.233 0 : 0/0.000 0 : 0/0.000 0 : 19/2:23.990 0 : 18/2:14.981 0 : 20/2:51.157 0 : 0/0.000
17 DAVID SMALL 20/2:55.137 20/2:55.137 (7) 19/2:32.734 (6) 0 : 13/1:41.372 0 : 13/1:41.825 0 : 13/1:39.738 0 : 0/0.000 0 : 13/1:53.501 0 : 19/2:32.734 0 : 20/2:55.137 0 : 0/0.000 (DNS) 0 : 0/0.000
18 SHANE KINSEY 20/2:55.724 20/2:55.724 (8) 19/2:28.232 (6) 0 : 15/1:40.612 0 : 13/1:44.891 0 : 15/1:40.499 0 : 0/0.000 0 : 0/0.000 0 : 19/2:28.232 0 : 16/2:14.650 0 : 20/2:55.724 0 : 0/0.000
19 MITCHELL MOORE 19/2:27.240 19/2:27.240 (6) 18/2:11.663 (7) 0 : 14/1:38.569 0 : 14/1:44.503 0 : 15/1:39.619 0 : 0/0.000 0 : 0/0.000 0 : 19/2:27.240 0 : 18/2:11.663 0 : 16/2:54.273 0 : 0/0.000
20 ZEB ANNABELL ROSS 19/2:59.192 19/2:59.192 (7) 17/2:38.549 (8) 0 : 9/1:40.188 0 : 13/1:44.103 0 : 12/1:38.888 0 : 0/0.000 0 : 11/1:50.703 0 : 14/2:42.675 0 : 19/2:59.192 0 : 17/2:38.549 0 : 0/0.000
21 MADDOX NEWMAN 18/2:12.263 18/2:12.263 (7) 17/2:28.785 (6) 0 : 13/1:39.483 0 : 15/1:50.424 0 : 11/1:35.898 0 : 0/0.000 0 : 15/1:51.793 0 : 17/2:28.785 0 : 18/2:12.263 0 : 15/2:51.450 0 : 0/0.000
22 KIERAN WAUGH 18/2:25.879 18/2:25.879 (6) 17/2:14.645 (7) 0 : 11/1:16.700 (DNF) 0 : 15/1:40.891 0 : 14/1:40.471 0 : 0/0.000 0 : 0/0.000 0 : 18/2:25.879 0 : 17/2:14.645 0 : 16/2:55.102 0 : 0/0.000
23 DREW BARBER 17/2:51.885 17/2:51.885 (8) 15/1:40.812 (1) 0 : 15/1:40.812 0 : 15/1:45.950 0 : 14/1:33.450 0 : 0/0.000 0 : 0/0.000 0 : 13/2:28.947 0 : 12/2:14.581 0 : 17/2:51.885 0 : 0/0.000
24 BRAYDEN FALE 16/2:13.099 16/2:13.099 (7) 15/1:36.750 (3) 0 : 14/1:38.560 0 : 14/1:39.612 0 : 15/1:36.750 0 : 0/0.000 0 : 0/0.000 0 : 15/2:28.555 0 : 16/2:13.099 0 : 15/2:50.877 0 : 0/0.000
25 AIDAN BEAN 16/2:42.257 16/2:42.257 (6) 16/2:50.695 (8) 0 : 8/1:14.842 (DNF) 0 : 13/1:45.809 0 : 9/1:47.825 0 : 0/0.000 0 : 10/2:00.747 0 : 16/2:42.257 0 : 0/0.000 (DNS) 0 : 16/2:50.695 0 : 0/0.000
26 TROY BEAN 16/2:55.270 16/2:55.270 (8) 15/2:26.847 (6) 0 : 12/1:40.987 0 : 14/1:39.108 0 : 13/1:37.847 0 : 0/0.000 0 : 0/0.000 0 : 15/2:26.847 0 : 14/2:12.133 0 : 16/2:55.270 0 : 0/0.000
27 TRAVIS SMALL 16/2:59.143 16/2:59.143 (8) 10/1:34.967 (3) 0 : 8/1:38.860 0 : 7/1:39.456 0 : 10/1:34.967 0 : 0/0.000 0 : 8/1:50.844 0 : 9/2:39.721 0 : 10/2:26.898 (DNF) 0 : 16/2:59.143 0 : 0/0.000
28 LUCA WARD 14/1:38.481 14/1:38.481 (1) 14/1:46.441 (2) 0 : 14/1:38.481 0 : 14/1:46.441 0 : 13/1:35.840 0 : 0/0.000 0 : 14/1:53.499 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
29 LEAH BARRELL 13/1:41.755 13/1:41.755 (3) 13/1:43.343 (2) 0 : 11/1:37.612 0 : 13/1:43.343 0 : 13/1:41.755 0 : 0/0.000 0 : 12/1:51.842 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
30 RENAYE WALLIS 12/1:43.956 12/1:43.956 (2) 7/1:42.678 (1) 0 : 7/1:42.678 0 : 12/1:43.956 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
31 RADLEY NEWMAN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 ROBERT SCHWASS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 RYAN HURNDELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 TYLER LE PROU 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 KAYNE MCDONALD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 BLAIR UHLENBERG 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 JAYDEN TYE 25/4:25.267 25/4:25.267 (8) 20/2:05.235 (6) 0 : 15/1:29.072 0 : 15/1:28.180 0 : 15/1:25.614 0 : 0/0.000 0 : 0/0.000 0 : 20/2:05.235 0 : 20/3:02.803 0 : 25/4:25.267 0 : 0/0.000
2 BRAYDEN FALE 25/4:25.609 25/4:25.609 (8) 20/2:04.203 (6) 0 : 15/1:39.434 0 : 15/1:28.196 0 : 15/1:31.537 0 : 0/0.000 0 : 0/0.000 0 : 20/2:04.203 0 : 19/3:06.447 0 : 25/4:25.609 0 : 0/0.000
3 TOM BENNETT 25/4:27.249 25/4:27.249 (8) 19/2:05.831 (6) 0 : 15/1:41.245 0 : 15/1:27.619 0 : 15/1:30.774 0 : 0/0.000 0 : 0/0.000 0 : 19/2:05.831 0 : 18/3:03.702 0 : 25/4:27.249 0 : 0/0.000
4 AIDAN BEAN 25/4:29.435 25/4:29.435 (8) 20/2:03.095 (6) 0 : 14/1:40.447 0 : 15/1:33.453 0 : 14/1:31.502 0 : 0/0.000 0 : 0/0.000 0 : 20/2:03.095 0 : 19/3:03.448 0 : 25/4:29.435 0 : 0/0.000
5 JOSH PATTERSON 25/4:30.085 25/4:30.085 (8) 20/2:01.174 (6) 0 : 15/1:41.472 0 : 15/1:33.597 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 20/2:01.174 0 : 18/3:07.053 0 : 25/4:30.085 0 : 0/0.000
6 KEEGAN LEVIEN 25/4:30.946 25/4:30.946 (8) 20/3:04.602 (7) 0 : 13/1:30.056 0 : 15/1:31.522 0 : 15/1:30.580 0 : 4/23.190 0 : 0/0.000 0 : 18/2:01.833 0 : 20/3:04.602 0 : 25/4:30.946 0 : 0/0.000
7 BRAYDON LENNON 24/4:25.606 24/4:25.606 (8) 18/3:03.030 (7) 0 : 13/1:39.683 0 : 15/1:29.997 0 : 15/1:29.095 0 : 0/0.000 0 : 0/0.000 0 : 15/2:05.418 0 : 18/3:03.030 0 : 24/4:25.606 0 : 0/0.000
8 DAN NEWMAN 24/4:26.142 24/4:26.142 (8) 19/2:05.466 (6) 0 : 15/1:28.938 0 : 15/1:26.475 0 : 15/1:29.061 0 : 0/0.000 0 : 0/0.000 0 : 19/2:05.466 0 : 18/3:03.029 0 : 24/4:26.142 0 : 0/0.000
9 MITCHELL MOORE 24/4:30.266 24/4:30.266 (8) 19/2:05.570 (6) 0 : 14/1:31.744 0 : 13/1:30.654 0 : 14/1:27.270 0 : 0/0.000 0 : 15/1:33.645 0 : 19/2:05.570 0 : 19/3:07.544 0 : 24/4:30.266 0 : 0/0.000
10 THOMAS RUMBLE-FARAM 24/4:34.007 24/4:34.007 (8) 19/2:03.631 (6) 0 : 15/1:31.609 0 : 15/1:31.406 0 : 15/1:27.673 0 : 0/0.000 0 : 0/0.000 0 : 19/2:03.631 0 : 0/0.000 (DNS) 0 : 24/4:34.007 0 : 0/0.000
11 SHAUN MAAKA 23/4:25.653 23/4:25.653 (8) 17/2:06.083 (6) 0 : 14/1:45.652 0 : 14/1:32.544 0 : 15/1:34.504 0 : 0/0.000 0 : 0/0.000 0 : 17/2:06.083 0 : 15/2:28.103 (DNF) 0 : 23/4:25.653 0 : 0/0.000
12 HUNTER DERIDDER 23/4:30.154 23/4:30.154 (8) 20/2:01.821 (6) 0 : 15/1:32.805 0 : 15/1:30.901 0 : 15/1:26.135 0 : 0/0.000 0 : 0/0.000 0 : 20/2:01.821 0 : 20/3:02.933 0 : 23/4:30.154 0 : 0/0.000
13 ROB RILEY 23/4:30.306 23/4:30.306 (8) 18/2:03.859 (6) 0 : 14/1:44.419 0 : 14/1:30.537 0 : 13/1:30.239 0 : 0/0.000 0 : 15/1:35.938 0 : 18/2:03.859 0 : 18/3:06.086 0 : 23/4:30.306 0 : 0/0.000
14 SAM GRAY 20/2:05.507 20/2:05.507 (6) 18/3:08.291 (7) 0 : 14/1:39.605 0 : 14/1:28.504 0 : 15/1:33.668 0 : 0/0.000 0 : 0/0.000 0 : 20/2:05.507 0 : 18/3:08.291 0 : 14/4:30.533 0 : 0/0.000
15 DUANE BARBER 20/2:05.812 20/2:05.812 (8) 20/2:16.151 (7) 0 : 14/1:28.732 0 : 14/1:29.358 0 : 14/1:26.018 0 : 4/24.477 0 : 14/1:37.425 0 : 10/1:56.788 0 : 20/2:16.151 0 : 20/2:05.812 0 : 0/0.000
16 MADDOX NEWMAN 20/2:07.610 20/2:07.610 (8) 20/2:11.772 (7) 0 : 13/1:46.493 0 : 14/1:32.212 0 : 14/1:30.273 0 : 0/0.000 0 : 14/1:34.577 0 : 15/1:52.265 0 : 20/2:11.772 0 : 20/2:07.610 0 : 0/0.000
17 KYLE GEORGE 19/2:02.257 19/2:02.257 (6) 19/3:03.941 (7) 0 : 15/1:28.374 0 : 15/1:32.462 0 : 15/1:28.245 0 : 0/0.000 0 : 0/0.000 0 : 19/2:02.257 0 : 19/3:03.941 0 : 19/3:33.353 (DNF) 0 : 0/0.000
18 KIERAN WAUGH 19/2:08.536 19/2:08.536 (6) 18/3:06.157 (7) 0 : 14/1:49.686 0 : 14/1:28.154 0 : 15/1:30.028 0 : 0/0.000 0 : 0/0.000 0 : 19/2:08.536 0 : 18/3:06.157 0 : 16/4:32.784 0 : 0/0.000
19 STUART PATERSON 19/2:09.967 19/2:09.967 (8) 19/2:14.266 (7) 0 : 13/1:44.240 0 : 13/1:29.077 0 : 10/1:37.144 0 : 0/0.000 0 : 9/1:36.508 0 : 14/1:52.582 0 : 19/2:14.266 0 : 19/2:09.967 0 : 0/0.000
20 BRAYDEN STEPHENS 19/2:19.855 19/2:19.855 (7) 15/1:36.095 (5) 0 : 14/1:32.425 0 : 13/1:29.438 0 : 14/1:27.292 0 : 0/0.000 0 : 15/1:36.095 0 : 4/30.432 (DNF) 0 : 19/2:19.855 0 : 15/2:07.944 0 : 0/0.000
21 CALEB DOUGLAS 19/4:30.205 19/4:30.205 (8) 16/3:04.532 (7) 0 : 14/1:29.438 0 : 15/1:27.592 0 : 14/1:26.637 0 : 0/0.000 0 : 0/0.000 0 : 13/2:05.966 0 : 16/3:04.532 0 : 19/4:30.205 0 : 0/0.000
22 LUCA WARD 18/2:06.970 18/2:06.970 (6) 18/3:06.156 (7) 0 : 14/1:39.762 0 : 14/1:30.325 0 : 15/1:34.597 0 : 0/0.000 0 : 0/0.000 0 : 18/2:06.970 0 : 18/3:06.156 0 : 13/4:32.291 0 : 0/0.000
23 COREY SMALL 17/2:05.926 17/2:05.926 (6) 15/1:29.420 (1) 0 : 15/1:29.420 0 : 14/1:26.723 0 : 15/1:29.604 0 : 0/0.000 0 : 0/0.000 0 : 17/2:05.926 0 : 14/3:04.217 0 : 8/2:56.300 (DNF) 0 : 0/0.000
24 TROY BEAN 17/2:07.884 17/2:07.884 (8) 17/2:18.392 (7) 0 : 13/1:30.447 0 : 13/1:30.486 0 : 13/1:29.334 0 : 0/0.000 0 : 13/1:37.200 0 : 15/1:51.245 0 : 17/2:18.392 0 : 17/2:07.884 0 : 0/0.000
25 DREW BARBER 17/3:08.430 17/3:08.430 (7) 16/2:03.752 (6) 0 : 14/1:28.904 0 : 15/1:30.929 0 : 15/1:30.747 0 : 0/0.000 0 : 0/0.000 0 : 16/2:03.752 0 : 17/3:08.430 0 : 3/28.767 (DNF) 0 : 0/0.000
26 SHANE KINSEY 15/2:14.904 15/2:14.904 (7) 14/1:29.548 (3) 0 : 7/46.671 (DNF) 0 : 14/1:30.596 0 : 14/1:29.548 0 : 0/0.000 0 : 11/1:36.798 0 : 14/1:57.756 0 : 15/2:14.904 0 : 0/0.000 (DNS) 0 : 0/0.000
27 CAELIN TAHANA-HOPKINS 13/1:34.336 13/1:34.336 (1) 11/1:37.912 (5) 0 : 13/1:34.336 0 : 6/42.850 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 11/1:37.912 0 : 8/1:35.836 (DNF) 0 : 3/29.660 (DNF) 0 : 9/1:20.430 (DNF) 0 : 0/0.000
28 TYLER LE PROU 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 LEAH BARRELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 KAYNE MCDONALD 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 JARROD SEE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 BLAIR UHLENBERG 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 ROBERT SCHWASS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 RYAN HURNDELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 WAYNE BARRELL 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X