Results (best 1 of 6)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SAM GRAY 20/2:08.511 20/2:08.511 (5) 15/1:36.670 (4) 0 : 14/1:41.012 0 : 10/1:31.667 (DNF) 0 : 15/1:46.693 0 : 15/1:36.670 0 : 20/2:08.511 0 : 11/2:07.430
2 JOSH LOCKETT 19/2:08.674 19/2:08.674 (5) 15/1:37.263 (4) 0 : 15/1:39.487 0 : 12/1:38.251 (DNF) 0 : 15/1:40.697 0 : 15/1:37.263 0 : 19/2:08.674 0 : 10/2:01.075
3 DAVID SMALL 19/2:11.471 19/2:11.471 (5) 15/1:39.294 (3) 0 : 14/1:49.466 0 : 9/1:35.395 (DNF) 0 : 15/1:39.294 0 : 12/1:35.691 0 : 19/2:11.471 0 : 0/0.000
4 DAN NEWMAN 19/2:13.506 19/2:13.506 (5) 15/1:35.280 (4) 0 : 15/1:38.264 0 : 11/1:37.258 (DNF) 0 : 15/1:41.334 0 : 15/1:35.280 0 : 19/2:13.506 0 : 0/0.000
5 STU RUSSELL 19/2:17.008 19/2:17.008 (5) 15/1:41.187 (3) 0 : 15/1:45.700 0 : 8/58.075 (DNF) 0 : 15/1:41.187 0 : 14/1:41.133 0 : 19/2:17.008 0 : 15/1:59.630
6 TROY BEAN 17/2:13.519 17/2:13.519 (5) 15/2:08.028 (6) 0 : 12/1:44.560 0 : 9/1:45.276 (DNF) 0 : 10/1:40.973 0 : 13/1:37.228 0 : 17/2:13.519 0 : 15/2:08.028
7 SHANE KINSEY 16/2:15.815 16/2:15.815 (5) 13/1:45.747 (1) 0 : 13/1:45.747 0 : 8/1:38.572 (DNF) 0 : 11/1:48.976 0 : 12/1:38.775 0 : 16/2:15.815 0 : 11/2:01.555
8 MITCHELL LESS 15/1:36.328 15/1:36.328 (4) 15/1:40.436 (3) 0 : 14/1:39.367 0 : 10/1:32.389 (DNF) 0 : 15/1:40.436 0 : 15/1:36.328 0 : 12/2:13.038 0 : 0/0.000
9 BEVAN WOOD 14/1:40.632 14/1:40.632 (1) 0/0.000 (DNF) (2) 0 : 14/1:40.632 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 AIDAN BEAN 14/1:41.619 14/1:41.619 (1) 12/2:00.721 (6) 0 : 14/1:41.619 0 : 9/1:38.244 (DNF) 0 : 10/1:36.331 0 : 7/1:45.492 0 : 10/2:32.101 0 : 12/2:00.721
11 LEAH BARRELL 14/2:21.486 14/2:21.486 (5) 11/1:40.023 (4) 0 : 10/1:57.004 0 : 9/1:55.560 (DNF) 0 : 10/1:43.029 0 : 11/1:40.023 0 : 14/2:21.486 0 : 0/0.000
12 REED DOHERTY 13/1:44.637 13/1:44.637 (1) 0/0.000 (DNF) (2) 0 : 13/1:44.637 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TRAVIS SMALL 13/2:05.482 13/2:05.482 (6) 13/2:12.983 (5) 0 : 9/1:56.195 0 : 10/2:06.063 (DNF) 0 : 9/1:39.423 0 : 8/1:40.471 0 : 13/2:12.983 0 : 13/2:05.482
14 WAYNE BARRELL 10/1:56.313 10/1:56.313 (1) 9/1:40.126 (4) 0 : 10/1:56.313 0 : 6/1:47.139 (DNF) 0 : 8/1:05.191 0 : 9/1:40.126 0 : 0/0.000 0 : 0/0.000
15 JOSH PATTERSON 7/1:06.837 (DNF) 7/1:06.837 (DNF) (2) 7/2:04.312 (5) 0 : 1/24.420 0 : 7/1:06.837 (DNF) 0 : 6/1:05.398 0 : 2/44.356 0 : 7/2:04.312 0 : 5/2:01.676
16 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSH PATTERSON 20/2:10.992 20/2:10.992 (5) 15/1:32.249 (1) 0 : 15/1:32.249 0 : 14/1:40.337 0 : 12/1:39.039 0 : 9/1:45.304 0 : 20/2:10.992 0 : 0/0.000
2 COREY SMALL 20/2:14.296 20/2:14.296 (5) 15/1:39.852 (2) 0 : 13/1:32.119 0 : 15/1:39.852 0 : 11/1:39.043 0 : 10/1:40.789 0 : 20/2:14.296 0 : 0/0.000
3 JOSH LOCKETT 19/2:12.261 19/2:12.261 (5) 15/1:33.200 (3) 0 : 15/1:34.389 0 : 15/1:39.333 0 : 15/1:33.200 0 : 15/1:41.524 0 : 19/2:12.261 0 : 0/0.000
4 LEAH BARRELL 17/2:16.455 17/2:16.455 (5) 11/1:48.778 (4) 0 : 9/1:24.232 0 : 6/1:37.108 0 : 10/1:40.211 0 : 11/1:48.778 0 : 17/2:16.455 0 : 0/0.000
5 STU RUSSELL 15/1:40.856 15/1:40.856 (4) 15/1:45.334 (2) 0 : 14/1:36.766 0 : 15/1:45.334 0 : 0/0.000 0 : 15/1:40.856 0 : 13/2:13.816 0 : 0/0.000
6 MITCHELL LESS 15/1:43.230 15/1:43.230 (4) 15/1:43.879 (2) 0 : 14/1:32.642 0 : 15/1:43.879 0 : 0/0.000 0 : 15/1:43.230 0 : 8/50.720 0 : 0/0.000
7 SAM GRAY 14/1:35.505 14/1:35.505 (1) 12/1:43.708 (2) 0 : 14/1:35.505 0 : 12/1:43.708 0 : 7/1:25.469 0 : 9/1:47.219 0 : 9/2:15.650 0 : 0/0.000
8 REED DOHERTY 14/1:38.435 14/1:38.435 (2) 7/1:40.359 (3) 0 : 2/17.241 0 : 14/1:38.435 0 : 7/1:40.359 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BRAYDEN STEPHENS 13/1:41.807 13/1:41.807 (2) 10/1:34.149 (1) 0 : 10/1:34.149 0 : 13/1:41.807 0 : 9/1:35.788 0 : 10/1:50.274 0 : 2/2:51.284 0 : 0/0.000
10 TROY BEAN 12/1:34.191 12/1:34.191 (1) 11/1:38.069 (3) 0 : 12/1:34.191 0 : 11/1:45.110 0 : 11/1:38.069 0 : 9/1:40.662 0 : 8/1:35.668 0 : 0/0.000
11 TRAVIS SMALL 9/1:48.394 9/1:48.394 (2) 2/1:40.824 (1) 0 : 2/1:40.824 0 : 9/1:48.394 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BLAKE GASKIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 COREY SMALL 20/2:06.261 20/2:06.261 (5) 15/1:24.894 (1) 0 : 15/1:24.894 0 : 14/1:26.273 0 : 15/1:29.989 0 : 15/1:32.446 0 : 20/2:06.261 0 : 10/1:27.528
2 STU RUSSELL 20/2:09.280 20/2:09.280 (5) 15/1:22.385 (1) 0 : 15/1:22.385 0 : 15/1:27.250 0 : 13/1:31.027 0 : 15/1:31.270 0 : 20/2:09.280 0 : 13/1:30.940
3 SAM GRAY 19/2:08.035 19/2:08.035 (5) 15/1:24.485 (1) 0 : 15/1:24.485 0 : 14/1:24.490 0 : 15/1:30.808 0 : 15/1:31.873 0 : 19/2:08.035 0 : 15/1:33.002
4 MITCHELL LESS 19/2:08.867 19/2:08.867 (5) 15/1:26.876 (2) 0 : 13/1:23.699 0 : 15/1:26.876 0 : 15/1:34.316 0 : 15/1:32.523 0 : 19/2:08.867 0 : 0/0.000
5 JOSH LOCKETT 16/2:08.566 16/2:08.566 (5) 15/1:21.244 (1) 0 : 15/1:21.244 0 : 15/1:24.209 0 : 15/1:30.321 0 : 15/1:30.229 0 : 16/2:08.566 0 : 15/1:29.282
6 SHANE KINSEY 16/2:14.637 16/2:14.637 (5) 12/1:23.565 (1) 0 : 12/1:23.565 0 : 10/1:35.111 0 : 7/1:36.377 0 : 10/1:33.869 0 : 16/2:14.637 0 : 9/1:32.300
7 TROY BEAN 15/2:10.995 15/2:10.995 (5) 14/1:35.261 (3) 0 : 11/1:22.822 0 : 8/1:17.834 0 : 14/1:35.261 0 : 11/1:34.983 0 : 15/2:10.995 0 : 13/1:29.801
8 WAYNE BARRELL 13/2:17.657 13/2:17.657 (5) 11/1:24.771 (1) 0 : 11/1:24.771 0 : 9/1:25.685 0 : 11/1:31.343 0 : 11/1:40.796 0 : 13/2:17.657 0 : 0/0.000
9 DAN NEWMAN 8/1:25.077 8/1:25.077 (2) 4/38.450 (1) 0 : 4/38.450 0 : 8/1:25.077 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.994 0 : 0/0.000
10 BEVAN WOOD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JOSH PATTERSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X