Results (best 1 of 8)
Saloons
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 SAM GRAY 15/1:24.995 15/1:24.995 (1) 15/1:28.349 (3) 0 : 15/1:24.995 0 : 15/1:31.566 0 : 15/1:28.349 0 : 15/1:31.501 0 : 13/2:00.382 0 : 13/1:40.113 0 : 0/0.000 0 : 0/0.000
2 DAN NEWMAN 15/1:25.703 15/1:25.703 (1) 15/1:26.825 (3) 0 : 15/1:25.703 0 : 15/1:28.182 0 : 15/1:26.825 0 : 15/1:28.837 0 : 15/1:58.662 0 : 15/1:38.990 0 : 0/0.000 0 : 0/0.000
3 JOSH PATTERSON 15/1:28.661 15/1:28.661 (1) 15/1:28.731 (4) 0 : 15/1:28.661 0 : 15/1:30.286 0 : 14/1:33.749 0 : 15/1:28.731 0 : 8/2:03.920 0 : 11/1:41.431 0 : 0/0.000 0 : 0/0.000
4 THOMAS RUMBLE-FARAM 15/1:29.607 15/1:29.607 (4) 15/1:30.296 (1) 0 : 15/1:30.296 0 : 15/1:30.968 0 : 15/1:33.639 0 : 15/1:29.607 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 THOMAS RUMBLE-FARAM 15/1:34.162 15/1:34.162 (4) 15/1:34.298 (3) 0 : 15/1:35.950 0 : 15/1:34.315 0 : 15/1:34.298 0 : 15/1:34.162 0 : 15/1:37.880 0 : 15/1:40.440 0 : 0/0.000 0 : 0/0.000
2 SAM GRAY 15/1:34.485 15/1:34.485 (6) 15/1:35.519 (2) 0 : 15/1:41.633 0 : 15/1:35.519 0 : 14/1:35.282 0 : 15/1:38.628 0 : 15/1:37.203 0 : 15/1:34.485 0 : 0/0.000 0 : 0/0.000
3 MITCHELL MOORE 15/1:35.194 15/1:35.194 (2) 15/1:44.215 (5) 0 : 13/1:40.018 0 : 15/1:35.194 0 : 14/1:31.402 0 : 14/1:37.982 0 : 15/1:44.215 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 DAN NEWMAN 15/1:36.587 15/1:36.587 (3) 15/1:38.249 (2) 0 : 15/1:42.428 0 : 15/1:38.249 0 : 15/1:36.587 0 : 15/1:38.593 0 : 12/1:52.131 0 : 15/1:43.392 0 : 0/0.000 0 : 0/0.000
5 ROB RILEY 15/1:39.717 15/1:39.717 (1) 15/1:40.179 (2) 0 : 15/1:39.717 0 : 15/1:40.179 0 : 14/1:34.603 0 : 14/1:34.636 0 : 10/1:51.201 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 STUART PATERSON 15/1:40.385 15/1:40.385 (1) 15/1:40.453 (2) 0 : 15/1:40.385 0 : 15/1:40.453 0 : 14/1:34.531 0 : 14/1:42.044 0 : 15/1:44.008 0 : 13/1:37.955 0 : 0/0.000 0 : 0/0.000
7 AIDAN BEAN 14/1:36.084 14/1:36.084 (1) 13/1:45.033 (5) 0 : 14/1:36.084 0 : 12/1:35.427 0 : 11/1:38.947 0 : 11/1:42.667 0 : 13/1:45.033 0 : 1/1:30.458 0 : 0/0.000 0 : 0/0.000
8 MADDOX NEWMAN 14/1:36.751 14/1:36.751 (1) 14/1:37.034 (2) 0 : 14/1:36.751 0 : 14/1:37.034 0 : 14/1:38.444 0 : 10/1:35.316 0 : 10/1:50.995 0 : 9/1:38.022 0 : 0/0.000 0 : 0/0.000
9 SHANE KINSEY 14/1:38.522 14/1:38.522 (1) 12/1:34.509 (2) 0 : 14/1:38.522 0 : 12/1:34.509 0 : 9/1:11.462 0 : 11/1:40.822 0 : 11/1:44.162 0 : 11/1:41.712 0 : 0/0.000 0 : 0/0.000
10 TROY BEAN 13/1:36.050 13/1:36.050 (4) 13/1:37.620 (6) 0 : 12/1:38.806 0 : 13/1:50.662 0 : 10/1:34.977 0 : 13/1:36.050 0 : 13/1:40.626 0 : 13/1:37.620 0 : 0/0.000 0 : 0/0.000
11 DEKLIN FREW-PARKS 13/1:44.916 13/1:44.916 (2) 11/1:37.578 (3) 0 : 11/1:40.199 0 : 13/1:44.916 0 : 11/1:37.578 0 : 11/1:38.990 0 : 11/1:47.012 0 : 11/1:40.107 0 : 0/0.000 0 : 0/0.000
12 JOSH PATTERSON 11/1:39.315 11/1:39.315 (2) 10/1:41.569 (6) 0 : 8/1:29.450 0 : 11/1:39.315 0 : 8/1:26.596 0 : 10/1:46.806 0 : 9/1:52.259 0 : 10/1:41.569 0 : 0/0.000 0 : 0/0.000
13 REED DOHERTY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CHRIS HARRIS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 AJ SCHIPPER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 LEAH BARRELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KEEGAN LEVIEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 HUNTER DERIDDER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 WAYNE BARRELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 THOMAS RUMBLE-FARAM 15/1:32.783 15/1:32.783 (1) 15/1:36.566 (2) 0 : 15/1:32.783 0 : 15/1:36.566 0 : 15/1:49.104 0 : 15/1:49.584 0 : 14/1:36.842 0 : 15/1:39.274 0 : 4/24.754 0 : 0/0.000
2 HUNTER DERIDDER 15/1:33.119 15/1:33.119 (1) 15/1:36.703 (5) 0 : 15/1:33.119 0 : 15/1:36.703 0 : 15/1:47.383 0 : 15/1:44.580 0 : 15/1:36.703 0 : 15/1:40.301 0 : 4/25.954 0 : 0/0.000
3 SHANE KINSEY 15/1:35.926 15/1:35.926 (1) 14/1:43.793 (5) 0 : 15/1:35.926 0 : 11/1:44.824 0 : 13/1:47.577 0 : 14/1:44.022 0 : 14/1:43.793 0 : 14/1:50.638 0 : 0/0.000 0 : 0/0.000
4 JOSH PATTERSON 15/1:36.111 15/1:36.111 (1) 11/1:45.492 (5) 0 : 15/1:36.111 0 : 10/1:45.157 0 : 11/1:47.771 0 : 11/1:51.926 0 : 11/1:45.492 0 : 8/1:37.756 0 : 0/0.000 0 : 0/0.000
5 STUART PATERSON 15/1:36.533 15/1:36.533 (1) 15/1:39.395 (2) 0 : 15/1:36.533 0 : 15/1:39.395 0 : 15/1:52.339 0 : 15/1:43.480 0 : 14/1:37.039 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MITCHELL MOORE 15/1:40.050 15/1:40.050 (2) 15/1:40.730 (1) 0 : 15/1:40.730 0 : 15/1:40.050 0 : 15/1:49.778 0 : 14/1:46.300 0 : 14/1:45.243 0 : 14/1:42.870 0 : 0/0.000 0 : 0/0.000
7 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 KEEGAN LEVIEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LEAH BARRELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 REED DOHERTY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RILEY CRONIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 JOSH PATTERSON 15/1:24.428 15/1:24.428 (1) 15/1:25.736 (2) 0 : 15/1:24.428 0 : 15/1:25.736 0 : 15/1:29.105 0 : 12/1:35.494 0 : 15/1:33.432 0 : 15/1:29.257 0 : 0/0.000 0 : 14/1:56.647
2 MITCHELL MOORE 15/1:26.699 15/1:26.699 (2) 15/1:32.183 (6) 0 : 13/1:29.909 0 : 15/1:26.699 0 : 14/1:32.133 0 : 15/1:36.295 0 : 15/1:33.643 0 : 15/1:32.183 0 : 4/29.304 0 : 11/1:52.400
3 HUNTER DERIDDER 15/1:27.161 15/1:27.161 (1) 15/1:28.017 (2) 0 : 15/1:27.161 0 : 15/1:28.017 0 : 15/1:31.180 0 : 15/1:30.797 0 : 15/1:29.241 0 : 14/1:29.946 0 : 0/0.000 0 : 15/1:45.583
4 SAM GRAY 15/1:28.668 15/1:28.668 (1) 15/1:31.194 (2) 0 : 15/1:28.668 0 : 15/1:31.194 0 : 15/1:33.424 0 : 15/1:31.973 0 : 14/1:30.144 0 : 14/1:33.184 0 : 3/29.378 0 : 13/1:46.376
5 KEEGAN LEVIEN 15/1:28.816 15/1:28.816 (1) 13/1:35.759 (3) 0 : 15/1:28.816 0 : 12/1:31.590 0 : 13/1:35.759 0 : 12/1:30.801 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ROB RILEY 15/1:34.324 15/1:34.324 (5) 14/1:28.830 (2) 0 : 13/1:25.269 0 : 14/1:28.830 0 : 13/1:29.482 0 : 14/1:34.453 0 : 15/1:34.324 0 : 13/1:32.782 0 : 0/0.000 0 : 0/0.000
7 THOMAS RUMBLE-FARAM 14/1:29.605 14/1:29.605 (1) 14/1:46.870 (8) 0 : 14/1:29.605 0 : 13/1:26.868 0 : 10/1:35.153 0 : 10/1:38.146 0 : 9/1:30.437 0 : 10/1:29.336 0 : 0/0.000 0 : 14/1:46.870
8 SHANE KINSEY 14/1:34.173 14/1:34.173 (4) 13/1:35.428 (2) 0 : 12/1:26.240 0 : 13/1:35.428 0 : 12/1:37.172 0 : 14/1:34.173 0 : 13/1:37.078 0 : 9/1:30.357 0 : 0/0.000 0 : 11/1:56.666
9 AJ SCHIPPER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 STUART PATERSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 WAYNE BARRELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MADDOX NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X