Results (best 1 of 15)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 HUNTER DERIDDER 20/2:04.106 20/2:04.106 (14) 20/2:05.723 (3) 0 : 20/2:20.326 0 : 20/2:21.062 0 : 20/2:05.723 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:13.256 0 : 20/2:04.106 0 : 20/2:21.538
2 JOSH LOCKETT 20/2:16.014 20/2:16.014 (13) 20/2:25.135 (1) 0 : 20/2:25.135 0 : 19/2:25.933 0 : 19/2:08.462 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:16.014 0 : 18/2:10.531 0 : 0/0.000
3 SAM GRAY 20/2:21.971 20/2:21.971 (1) 20/2:29.967 (15) 0 : 20/2:21.971 0 : 19/2:21.110 0 : 19/2:07.793 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:17.148 0 : 19/2:07.862 0 : 20/2:29.967
4 THOMAS RUMBLE-FARAM 20/2:23.151 20/2:23.151 (1) 20/2:24.710 (2) 0 : 20/2:23.151 0 : 20/2:24.710 0 : 19/2:11.991 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:19.531 0 : 12/2:09.479 0 : 0/0.000
5 ROBERT SCHWASS 20/2:26.030 20/2:26.030 (2) 19/2:22.163 (1) 0 : 19/2:22.163 0 : 20/2:26.030 0 : 18/2:13.082 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:16.526 0 : 12/2:09.538 0 : 11/2:31.328
6 COREY SMALL 19/2:09.782 19/2:09.782 (14) 19/2:16.534 (13) 0 : 19/2:26.635 0 : 19/2:25.050 0 : 18/2:10.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:16.534 0 : 19/2:09.782 0 : 0/0.000
7 JAYDEN TYE 19/2:17.773 19/2:17.773 (13) 18/2:07.298 (3) 0 : 14/2:25.568 0 : 18/2:25.413 0 : 18/2:07.298 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:17.773 0 : 0/0.000 0 : 12/2:29.291
8 SHANE KINSEY 19/2:24.044 19/2:24.044 (2) 18/2:08.590 (3) 0 : 18/2:24.044 0 : 19/2:24.044 0 : 18/2:08.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:32.715 0 : 10/2:06.630 0 : 13/2:24.171
9 EZRA FRIDAY 18/2:24.154 18/2:24.154 (2) 18/2:27.046 (1) 0 : 18/2:27.046 0 : 18/2:24.154 0 : 14/1:42.905 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/1:35.069 0 : 0/0.000 0 : 0/0.000
10 REED DOHERTY 16/2:14.601 16/2:14.601 (3) 16/2:17.391 (13) 0 : 16/2:24.519 0 : 15/2:22.229 0 : 16/2:14.601 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:17.391 0 : 13/2:09.092 0 : 0/0.000
11 LEAH BARRELL 16/2:15.711 16/2:15.711 (13) 16/2:26.690 (2) 0 : 14/2:20.925 0 : 16/2:26.690 0 : 15/2:13.485 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/2:15.711 0 : 15/2:04.805 0 : 14/2:24.276
12 JOSH PATTERSON 16/2:30.010 16/2:30.010 (1) 14/2:28.553 (15) 0 : 16/2:30.010 0 : 7/48.627 0 : 7/1:04.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:14.813 0 : 4/45.769 0 : 14/2:28.553
13 ROB RILEY 15/2:06.698 15/2:06.698 (13) 7/2:18.461 (3) 0 : 7/2:39.850 0 : 5/2:31.803 0 : 7/2:18.461 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/2:06.698 0 : 2/2:08.274 0 : 0/0.000
14 KEATON BATT 15/2:21.668 15/2:21.668 (15) 14/2:25.846 (1) 0 : 14/2:25.846 0 : 0/0.000 0 : 7/58.668 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:26.830 0 : 11/2:09.742 0 : 15/2:21.668
15 DYLAN CHRISTENSEN 15/2:35.888 15/2:35.888 (2) 14/2:15.987 (3) 0 : 13/2:26.558 0 : 15/2:35.888 0 : 14/2:15.987 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:18.458 0 : 1/21.017 0 : 12/2:43.481
16 SHANE DOHERTY 14/2:15.975 14/2:15.975 (3) 14/2:22.681 (2) 0 : 14/2:30.726 0 : 14/2:22.681 0 : 14/2:15.975 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/44.464 0 : 0/0.000 0 : 0/0.000
17 TRAVIS SMALL 10/2:19.222 10/2:19.222 (3) 10/2:24.005 (2) 0 : 9/2:38.445 0 : 10/2:24.005 0 : 10/2:19.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 WAYNE BARRELL 7/1:29.743 7/1:29.743 (1) 5/50.537 (2) 0 : 7/1:29.743 0 : 5/50.537 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 STUART PATERSON 1/7:41.285 1/7:41.285 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/7:41.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 STU RUSSELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SHAUN WALLACE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MADDOG NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 ROBERT SCHWASS 15/1:40.428 15/1:40.428 (14) 13/2:02.996 (1) 0 : 13/2:02.996 0 : 0/0.000 0 : 11/2:13.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:00.810 0 : 15/1:40.428 0 : 0/0.000
2 STUART PATERSON 15/1:44.065 15/1:44.065 (2) 15/1:45.209 (14) 0 : 14/2:06.328 0 : 15/1:44.065 0 : 14/2:07.323 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:52.327 0 : 15/1:45.209 0 : 0/0.000
3 JOSH PATTERSON 15/1:47.847 15/1:47.847 (13) 14/1:41.441 (14) 0 : 11/2:01.874 0 : 11/1:54.953 0 : 11/2:15.202 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:47.847 0 : 14/1:41.441 0 : 0/0.000
4 JAYDEN TYE 15/1:58.645 15/1:58.645 (1) 13/1:40.459 (14) 0 : 15/1:58.645 0 : 13/1:45.895 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/1:40.459 0 : 0/0.000
5 THOMAS RUMBLE-FARAM 15/2:03.819 15/2:03.819 (1) 0/0.000 (2) 0 : 15/2:03.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 REED DOHERTY 15/2:07.289 15/2:07.289 (3) 11/2:00.683 (13) 0 : 1/23.893 0 : 0/0.000 0 : 15/2:07.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 11/2:00.683 0 : 7/1:49.406 0 : 0/0.000
7 MITCHELL MOORE 14/1:53.000 14/1:53.000 (13) 12/2:04.244 (1) 0 : 12/2:04.244 0 : 6/1:51.400 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/1:53.000 0 : 0/0.000 0 : 0/0.000
8 STU RUSSELL 13/1:45.858 13/1:45.858 (2) 9/1:33.569 (13) 0 : 0/0.000 0 : 13/1:45.858 0 : 9/2:11.615 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/1:33.569 0 : 9/1:59.964 0 : 0/0.000
9 MADDOG NEWMAN 13/1:46.802 13/1:46.802 (2) 12/2:05.602 (1) 0 : 12/2:05.602 0 : 13/1:46.802 0 : 12/2:18.814 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JOSH LOCKETT 13/2:04.878 13/2:04.878 (1) 0/0.000 (2) 0 : 13/2:04.878 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SHAUN WALLACE 12/1:46.185 12/1:46.185 (2) 12/2:03.690 (1) 0 : 12/2:03.690 0 : 12/1:46.185 0 : 12/2:05.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 EZRA FRIDAY 2/32.106 2/32.106 (14) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/32.106 0 : 0/0.000
13 TRAVIS SMALL 1/1:09.045 1/1:09.045 (1) 0/0.000 (2) 0 : 1/1:09.045 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 RILEY CRONIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 HUNTER DERIDDER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 LIAM EARLE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 JOSH PATTERSON 25/2:44.869 25/2:44.869 (15) 25/2:52.968 (14) 0 : 17/2:01.617 0 : 16/2:46.261 0 : 16/2:27.401 0 : 4/23.885 0 : 4/24.257 0 : 3/28.052 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/2:52.968 0 : 25/2:44.869
2 HUNTER DERIDDER 25/2:45.622 25/2:45.622 (15) 20/2:05.920 (1) 0 : 20/2:05.920 0 : 20/2:49.609 0 : 19/2:31.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/28.623 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 25/2:45.622
3 JAYDEN TYE 25/2:49.467 25/2:49.467 (15) 24/2:53.202 (14) 0 : 19/2:06.103 0 : 20/2:48.476 0 : 18/2:32.377 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/24.805 0 : 4/23.829 0 : 4/28.005 0 : 4/24.757 0 : 3/18.483 0 : 0/0.000 0 : 24/2:53.202 0 : 25/2:49.467
4 KEEGAN LEVIEN 24/2:53.026 24/2:53.026 (14) 20/2:27.921 (3) 0 : 18/2:01.270 0 : 20/2:47.712 0 : 20/2:27.921 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/25.764 0 : 0/0.000 0 : 0/0.000 0 : 24/2:53.026 0 : 14/2:44.962
5 SAM GRAY 24/2:54.066 24/2:54.066 (14) 23/2:45.544 (15) 0 : 19/2:05.946 0 : 20/2:49.427 0 : 18/2:28.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/24.651 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 24/2:54.066 0 : 23/2:45.544
6 MITCHELL MOORE 24/2:56.373 24/2:56.373 (14) 20/1:59.893 (1) 0 : 20/1:59.893 0 : 20/2:45.485 0 : 20/2:30.967 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/23.479 0 : 0/0.000 0 : 24/2:56.373 0 : 0/0.000
7 STUART PATERSON 23/2:54.530 23/2:54.530 (14) 18/2:06.991 (1) 0 : 18/2:06.991 0 : 2/19.340 0 : 13/2:33.912 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/2:54.530 0 : 0/0.000
8 STU RUSSELL 23/2:55.199 23/2:55.199 (14) 18/2:31.852 (3) 0 : 17/2:03.980 0 : 18/2:50.415 0 : 18/2:31.852 0 : 0/0.000 0 : 2/26.143 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/2:55.199 0 : 0/0.000
9 WAYNE BARRELL 22/2:49.115 22/2:49.115 (15) 18/2:58.163 (14) 0 : 13/2:03.752 0 : 13/2:49.405 0 : 15/2:29.219 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:58.163 0 : 22/2:49.115
10 DAN NEWMAN 20/2:04.663 20/2:04.663 (1) 8/1:10.038 (3) 0 : 20/2:04.663 0 : 4/23.825 0 : 8/1:10.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 LIAM EARLE 20/2:50.256 20/2:50.256 (14) 18/2:31.931 (3) 0 : 16/2:01.337 0 : 18/2:48.708 0 : 18/2:31.931 0 : 4/24.759 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:50.256 0 : 0/0.000
12 COREY SMALL 19/2:46.300 19/2:46.300 (2) 18/2:31.352 (3) 0 : 17/2:01.197 0 : 19/2:46.300 0 : 18/2:31.352 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/31.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 18/2:57.358 0 : 0/0.000
13 JOSH LOCKETT 19/2:49.085 19/2:49.085 (2) 18/2:00.439 (1) 0 : 18/2:00.439 0 : 19/2:49.085 0 : 18/2:35.424 0 : 0/0.000 0 : 0/0.000 0 : 4/27.917 0 : 4/27.538 0 : 2/12.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/3:06.701 0 : 0/0.000
14 MADDOG NEWMAN 19/2:49.735 19/2:49.735 (2) 13/2:06.484 (1) 0 : 13/2:06.484 0 : 19/2:49.735 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ROBERT SCHWASS 19/2:52.383 19/2:52.383 (2) 17/2:02.716 (1) 0 : 17/2:02.716 0 : 19/2:52.383 0 : 11/2:09.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SHAUN WALLACE 19/2:55.354 19/2:55.354 (14) 16/2:06.292 (1) 0 : 16/2:06.292 0 : 14/2:47.300 0 : 16/2:28.654 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/2:55.354 0 : 0/0.000
17 EZRA FRIDAY 17/2:07.252 17/2:07.252 (1) 3/2:01.394 (2) 0 : 17/2:07.252 0 : 3/2:01.394 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ROB RILEY 17/2:52.049 17/2:52.049 (2) 14/2:04.472 (1) 0 : 14/2:04.472 0 : 17/2:52.049 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 THOMAS RUMBLE-FARAM 16/2:03.009 16/2:03.009 (1) 8/2:15.570 (3) 0 : 16/2:03.009 0 : 4/1:17.212 0 : 8/2:15.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SHANE KINSEY 2/1:32.000 2/1:32.000 (1) 1/1:16.478 (14) 0 : 2/1:32.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:16.478 0 : 1/2:13.239
21 ATRAEUS KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X