Results (best 1 of 5)
Modifieds
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SAM GRAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 EZRA FRIDAY 15/1:30.518 15/1:30.518 (5) 13/1:36.213 (3) 0 : 9/1:20.982 0 : 11/1:31.629 0 : 13/1:36.213 0 : 13/1:49.846 0 : 15/1:30.518
2 SAM GRAY 15/1:30.588 15/1:30.588 (2) 15/1:32.650 (3) 0 : 13/1:47.621 0 : 15/1:30.588 0 : 15/1:32.650 0 : 5/35.620 0 : 0/0.000
3 ROB RILEY 15/1:31.643 15/1:31.643 (2) 15/1:43.222 (1) 0 : 15/1:43.222 0 : 15/1:31.643 0 : 13/1:33.267 0 : 3/25.223 0 : 9/1:31.297
4 STUART PATERSON 15/1:40.539 15/1:40.539 (4) 14/1:31.383 (5) 0 : 14/1:46.653 0 : 14/1:37.215 0 : 10/1:36.218 0 : 15/1:40.539 0 : 14/1:31.383
5 DEKLIN FREW-PARKS 10/1:51.121 10/1:51.121 (1) 8/1:35.584 (2) 0 : 10/1:51.121 0 : 8/1:35.584 0 : 5/1:20.647 0 : 7/1:13.986 0 : 7/1:39.036
6 JOSH PATTERSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ATRAEUS KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 JACOB FRIDAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MANA KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DAN NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MADDOX NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MITCHELL MOORE 15/1:33.821 15/1:33.821 (1) 15/2:10.723 (2) 0 : 15/1:33.821 0 : 15/2:10.723 0 : 13/1:42.088 0 : 13/1:39.011 0 : 12/1:41.307
2 JOSH PATTERSON 15/1:34.542 15/1:34.542 (4) 15/1:34.889 (5) 0 : 14/1:42.417 0 : 15/2:05.694 0 : 15/1:37.251 0 : 15/1:34.542 0 : 15/1:34.889
3 SAM GRAY 15/1:35.834 15/1:35.834 (4) 15/1:36.672 (1) 0 : 15/1:36.672 0 : 14/2:07.725 0 : 15/1:38.470 0 : 15/1:35.834 0 : 15/1:37.699
4 STUART PATERSON 15/1:38.700 15/1:38.700 (4) 14/1:39.668 (1) 0 : 14/1:39.668 0 : 14/2:09.559 0 : 11/1:41.428 0 : 15/1:38.700 0 : 12/1:37.102
5 JACOB FRIDAY 14/1:42.246 14/1:42.246 (3) 5/2:22.038 (2) 0 : 4/32.401 0 : 5/2:22.038 0 : 14/1:42.246 0 : 0/0.000 0 : 0/0.000
6 MADDOX NEWMAN 11/1:37.377 11/1:37.377 (1) 8/1:11.030 (2) 0 : 11/1:37.377 0 : 8/1:11.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 EZRA FRIDAY 11/2:24.279 11/2:24.279 (2) 10/1:42.027 (1) 0 : 10/1:42.027 0 : 11/2:24.279 0 : 0/0.000 0 : 1/19.075 0 : 5/1:47.208
8 DAN NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MITCHELL MOORE 20/1:44.802 20/1:44.802 (5) 15/1:21.274 (3) 0 : 15/1:21.412 0 : 14/1:27.733 0 : 15/1:21.274 0 : 0/0.000 0 : 20/1:44.802
2 SAM GRAY 17/1:46.431 17/1:46.431 (5) 15/1:20.611 (1) 0 : 15/1:20.611 0 : 11/1:29.959 0 : 12/1:21.784 0 : 13/1:29.500 0 : 17/1:46.431
3 ROB RILEY 17/1:49.624 17/1:49.624 (5) 15/1:24.955 (2) 0 : 13/1:22.258 0 : 15/1:24.955 0 : 14/1:22.309 0 : 15/1:25.229 0 : 17/1:49.624
4 MADDOX NEWMAN 15/1:45.983 15/1:45.983 (5) 14/1:31.721 (4) 0 : 4/51.763 0 : 12/1:26.987 0 : 10/1:24.155 0 : 14/1:31.721 0 : 15/1:45.983
5 DAN NEWMAN 13/1:24.314 13/1:24.314 (1) 11/1:57.913 (5) 0 : 13/1:24.314 0 : 2/1:02.264 0 : 8/1:22.016 0 : 8/1:12.702 0 : 11/1:57.913
6 JOSH PATTERSON 11/1:23.925 11/1:23.925 (1) 6/51.165 (3) 0 : 11/1:23.925 0 : 5/55.420 0 : 6/51.165 0 : 0/0.000 0 : 0/0.000
7 MANA KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ATRAEUS KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 RADLEY NEWMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X