Results (best 1 of 9)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 BEN BENNETT 50/7:21.051 50/7:21.051 (9) 20/2:44.320 (5) 0 : 15/1:42.584 0 : 15/1:39.828 0 : 15/1:44.171 0 : 0/0.000 0 : 20/2:44.320 0 : 19/2:51.299 0 : 20/2:45.575 0 : 4/30.370 0 : 50/7:21.051
2 THOMAS RUMBLE-FARAM 49/7:24.043 49/7:24.043 (9) 19/2:45.773 (5) 0 : 14/1:41.294 0 : 15/1:42.064 0 : 15/1:57.988 0 : 0/0.000 0 : 19/2:45.773 0 : 18/2:58.841 0 : 13/2:42.084 0 : 0/0.000 0 : 49/7:24.043
3 CHASE KORFF 47/7:34.176 47/7:34.176 (9) 18/2:43.688 (5) 0 : 14/1:42.991 0 : 15/1:45.459 0 : 15/1:39.877 0 : 0/0.000 0 : 18/2:43.688 0 : 13/2:53.858 0 : 15/2:43.285 0 : 0/0.000 0 : 47/7:34.176
4 BLAIR UHLENBERG 45/7:23.971 45/7:23.971 (9) 20/2:43.477 (5) 0 : 15/1:41.349 0 : 14/1:45.174 0 : 14/1:48.769 0 : 0/0.000 0 : 20/2:43.477 0 : 20/2:50.094 0 : 18/2:43.082 0 : 0/0.000 0 : 45/7:23.971
5 TOM BENNETT 44/7:24.046 44/7:24.046 (9) 20/2:45.838 (5) 0 : 15/1:43.421 0 : 15/1:40.905 0 : 15/1:45.168 0 : 0/0.000 0 : 20/2:45.838 0 : 19/2:56.720 0 : 19/2:48.850 0 : 0/0.000 0 : 44/7:24.046
6 CAYLAN BANKS 39/7:22.480 39/7:22.480 (9) 19/3:11.336 (5) 0 : 12/1:44.706 0 : 13/1:44.707 0 : 14/1:40.374 0 : 13/2:10.639 0 : 19/3:11.336 0 : 19/3:34.120 0 : 18/2:51.299 0 : 0/0.000 0 : 39/7:22.480
7 TYLER MURDOCH 38/7:37.626 38/7:37.626 (9) 19/3:06.661 (5) 0 : 13/1:43.062 0 : 14/1:45.489 0 : 15/1:54.728 0 : 13/2:11.296 0 : 19/3:06.661 0 : 13/1:53.264 0 : 15/2:56.720 0 : 0/0.000 0 : 38/7:37.626
8 CALEB DOUGLAS 37/7:22.543 37/7:22.543 (9) 20/2:39.897 (7) 0 : 15/1:48.635 0 : 15/1:44.798 0 : 15/1:41.567 0 : 0/0.000 0 : 20/2:47.762 0 : 19/2:51.089 0 : 20/2:39.897 0 : 3/30.283 0 : 37/7:22.543
9 JAYDEN TYE 36/7:19.479 36/7:19.479 (9) 20/3:38.301 (6) 0 : 13/1:46.105 0 : 12/1:48.753 0 : 13/1:40.244 0 : 13/2:09.856 0 : 17/3:10.980 0 : 20/3:38.301 0 : 17/2:50.357 0 : 0/0.000 0 : 36/7:19.479
10 STUART PATERSON 34/7:23.839 34/7:23.839 (9) 19/2:41.283 (5) 0 : 14/1:45.568 0 : 15/1:47.684 0 : 14/1:46.323 0 : 0/0.000 0 : 19/2:41.283 0 : 16/2:50.894 0 : 19/2:46.332 0 : 0/0.000 0 : 34/7:23.839
11 JOSH PATTERSON 33/7:25.692 33/7:25.692 (9) 20/2:47.973 (7) 0 : 15/1:44.770 0 : 15/1:43.090 0 : 15/1:50.494 0 : 0/0.000 0 : 19/2:43.453 0 : 20/2:53.573 0 : 20/2:47.973 0 : 0/0.000 0 : 33/7:25.692
12 JARROD SEE 32/7:22.514 32/7:22.514 (9) 18/2:40.676 (5) 0 : 14/1:43.755 0 : 14/1:46.428 0 : 15/1:48.517 0 : 0/0.000 0 : 18/2:40.676 0 : 13/2:51.387 0 : 12/2:48.440 0 : 0/0.000 0 : 32/7:22.514
13 BLAKE LOCKETT 29/7:17.483 29/7:17.483 (9) 18/3:09.730 (5) 0 : 13/1:44.541 0 : 14/1:44.515 0 : 13/1:44.982 0 : 13/2:12.735 0 : 18/3:09.730 0 : 16/3:32.943 0 : 10/2:01.595 0 : 0/0.000 0 : 29/7:17.483
14 ROB RILEY 20/2:31.392 20/2:31.392 (5) 20/2:47.383 (6) 0 : 14/1:50.922 0 : 0/0.000 0 : 13/1:48.197 0 : 0/0.000 0 : 20/2:31.392 0 : 20/2:47.383 0 : 20/3:08.539 0 : 0/0.000 0 : 0/0.000
15 CAMERON TAYLOR 20/2:38.694 20/2:38.694 (5) 20/2:55.213 (6) 0 : 15/1:47.773 0 : 15/1:39.518 0 : 15/1:43.749 0 : 0/0.000 0 : 20/2:38.694 0 : 20/2:55.213 0 : 15/2:40.760 0 : 0/0.000 0 : 0/0.000
16 JAMES CLARKE 20/2:43.542 20/2:43.542 (5) 19/2:45.942 (7) 0 : 15/1:45.387 0 : 14/1:50.697 0 : 14/1:55.159 0 : 15/2:07.906 0 : 20/2:43.542 0 : 18/2:52.069 0 : 19/2:45.942 0 : 0/0.000 0 : 0/0.000
17 JOSH LOCKETT 20/2:49.401 20/2:49.401 (7) 20/3:11.985 (5) 0 : 15/1:50.624 0 : 11/1:41.181 0 : 14/1:53.031 0 : 11/2:17.223 0 : 20/3:11.985 0 : 20/3:41.789 0 : 20/2:49.401 0 : 0/0.000 0 : 0/0.000
18 RICHARD ALEXANDER 20/2:49.515 20/2:49.515 (7) 20/3:32.211 (6) 0 : 7/1:08.918 0 : 13/1:41.989 0 : 13/1:41.695 0 : 12/2:10.510 0 : 18/3:05.219 0 : 20/3:32.211 0 : 20/2:49.515 0 : 0/0.000 0 : 0/0.000
19 NOEL WRAY 20/2:51.288 20/2:51.288 (6) 16/2:32.266 (5) 0 : 11/1:43.703 0 : 10/1:42.164 0 : 9/1:52.471 0 : 0/0.000 0 : 16/2:32.266 0 : 20/2:51.288 0 : 12/3:13.225 0 : 0/0.000 0 : 0/0.000
20 SEAN CHALLIS 20/2:53.157 20/2:53.157 (6) 19/2:40.498 (7) 0 : 15/1:45.761 0 : 15/1:42.378 0 : 15/1:44.079 0 : 0/0.000 0 : 19/2:43.344 0 : 20/2:53.157 0 : 19/2:40.498 0 : 0/0.000 0 : 0/0.000
21 MIKAELA KIFF 20/2:53.266 20/2:53.266 (6) 17/3:14.588 (7) 0 : 12/1:47.944 0 : 11/1:45.217 0 : 12/1:49.600 0 : 0/0.000 0 : 16/2:36.506 0 : 20/2:53.266 0 : 17/3:14.588 0 : 0/0.000 0 : 0/0.000
22 JENSEN GUBB 20/2:53.741 20/2:53.741 (7) 19/3:37.584 (6) 0 : 15/1:50.115 0 : 14/1:45.894 0 : 14/1:56.138 0 : 3/26.247 0 : 18/3:09.369 0 : 19/3:37.584 0 : 20/2:53.741 0 : 0/0.000 0 : 0/0.000
23 JACOB BLACK 20/3:04.585 20/3:04.585 (5) 17/2:49.696 (7) 0 : 14/1:47.308 0 : 13/1:44.852 0 : 13/1:45.343 0 : 14/2:12.003 0 : 20/3:04.585 0 : 15/2:56.683 0 : 17/2:49.696 0 : 0/0.000 0 : 0/0.000
24 SAM GRAY 19/2:40.284 19/2:40.284 (5) 17/2:08.859 (6) 0 : 15/1:42.504 0 : 15/1:44.487 0 : 15/1:49.991 0 : 0/0.000 0 : 19/2:40.284 0 : 17/2:08.859 0 : 12/2:48.519 0 : 0/0.000 0 : 0/0.000
25 CODY SHARPE 19/2:45.224 19/2:45.224 (5) 18/2:53.203 (6) 0 : 15/1:41.731 0 : 15/1:47.696 0 : 15/1:55.520 0 : 0/0.000 0 : 19/2:45.224 0 : 18/2:53.203 0 : 13/2:43.482 0 : 0/0.000 0 : 0/0.000
26 BEVIN WOOD 19/3:05.118 19/3:05.118 (5) 16/3:36.195 (6) 0 : 14/1:48.194 0 : 13/1:42.087 0 : 12/1:45.765 0 : 12/2:21.021 0 : 19/3:05.118 0 : 16/3:36.195 0 : 12/2:53.091 0 : 0/0.000 0 : 0/0.000
27 BLAKE GASKIN 19/3:37.843 19/3:37.843 (6) 14/2:15.128 (4) 0 : 13/1:47.518 0 : 12/1:42.585 0 : 11/1:58.190 0 : 14/2:15.128 0 : 1/7.734 0 : 19/3:37.843 0 : 12/1:59.274 0 : 0/0.000 0 : 0/0.000
28 BAILEY SCOTT-WRAY 18/2:31.692 18/2:31.692 (5) 17/2:52.594 (6) 0 : 12/1:47.677 0 : 11/1:46.855 0 : 13/1:44.476 0 : 0/0.000 0 : 18/2:31.692 0 : 17/2:52.594 0 : 17/3:14.626 0 : 0/0.000 0 : 0/0.000
29 MITCHELL MOORE 18/2:39.918 18/2:39.918 (5) 16/4:24.907 (9) 0 : 15/1:48.853 0 : 15/1:45.677 0 : 14/1:40.793 0 : 15/2:08.529 0 : 18/2:39.918 0 : 14/3:00.070 0 : 13/2:43.211 0 : 0/0.000 0 : 16/4:24.907
30 HUNTER DERIDDER 18/2:43.255 18/2:43.255 (5) 15/1:42.786 (2) 0 : 14/1:47.047 0 : 15/1:42.786 0 : 15/1:47.135 0 : 0/0.000 0 : 18/2:43.255 0 : 14/2:56.877 0 : 12/2:51.518 0 : 0/0.000 0 : 0/0.000
31 KEEGAN LEVIEN 18/2:43.999 18/2:43.999 (5) 15/1:42.285 (3) 0 : 15/1:47.074 0 : 14/1:40.996 0 : 15/1:42.285 0 : 0/0.000 0 : 18/2:43.999 0 : 13/3:00.061 0 : 12/2:41.418 0 : 0/0.000 0 : 0/0.000
32 ROBERT SCHWASS 18/2:47.649 18/2:47.649 (5) 15/1:39.360 (3) 0 : 14/1:47.878 0 : 14/1:40.053 0 : 15/1:39.360 0 : 0/0.000 0 : 18/2:47.649 0 : 14/3:00.090 0 : 12/2:41.180 0 : 0/0.000 0 : 0/0.000
33 JOSH GUBB 18/2:50.931 18/2:50.931 (7) 16/2:53.869 (6) 0 : 15/1:49.717 0 : 13/1:43.301 0 : 14/1:45.234 0 : 0/0.000 0 : 0/0.000 0 : 16/2:53.869 0 : 18/2:50.931 0 : 0/0.000 0 : 0/0.000
34 DAN NEWMAN 17/2:45.515 17/2:45.515 (5) 15/1:45.600 (1) 0 : 15/1:45.600 0 : 15/1:46.294 0 : 14/1:52.432 0 : 0/0.000 0 : 17/2:45.515 0 : 11/2:51.858 0 : 12/2:41.352 0 : 0/0.000 0 : 0/0.000
35 MADDOX NEWMAN 17/3:06.501 17/3:06.501 (5) 15/1:49.477 (1) 0 : 15/1:49.477 0 : 14/1:42.545 0 : 11/1:49.799 0 : 14/2:12.365 0 : 17/3:06.501 0 : 14/3:32.253 0 : 14/2:18.477 0 : 0/0.000 0 : 0/0.000
36 PAUL BLACK 17/3:32.510 17/3:32.510 (6) 16/2:52.397 (7) 0 : 14/1:44.790 0 : 12/1:41.472 0 : 12/1:46.320 0 : 2/1:55.043 0 : 0/0.000 0 : 17/3:32.510 0 : 16/2:52.397 0 : 0/0.000 0 : 0/0.000
37 JORDAN SCOTT-WRAY 16/3:00.501 16/3:00.501 (6) 14/1:42.937 (2) 0 : 14/1:43.864 0 : 14/1:42.937 0 : 13/1:52.462 0 : 4/2:13.055 0 : 12/2:02.564 0 : 16/3:00.501 0 : 2/33.047 0 : 0/0.000 0 : 0/0.000
38 DARIAN DERIDDER 15/1:47.918 15/1:47.918 (2) 14/1:42.559 (3) 0 : 14/1:47.579 0 : 15/1:47.918 0 : 14/1:42.559 0 : 11/2:17.255 0 : 14/3:09.426 0 : 14/3:33.643 0 : 12/2:53.317 0 : 0/0.000 0 : 0/0.000
39 KAYNE MCDONALD 15/1:48.415 15/1:48.415 (2) 15/1:54.596 (3) 0 : 14/1:45.263 0 : 15/1:48.415 0 : 15/1:54.596 0 : 13/2:14.015 0 : 0/0.000 0 : 0/0.000 0 : 15/2:57.673 0 : 0/0.000 0 : 0/0.000
40 LIAM ROGERS 15/1:48.770 15/1:48.770 (1) 15/2:52.587 (7) 0 : 15/1:48.770 0 : 12/1:42.106 0 : 14/1:51.362 0 : 14/2:12.120 0 : 8/2:53.733 0 : 15/3:42.167 0 : 15/2:52.587 0 : 0/0.000 0 : 0/0.000
41 CLAY ALEXANDER 15/1:56.741 15/1:56.741 (3) 15/2:54.852 (5) 0 : 14/1:43.015 0 : 13/1:42.641 0 : 15/1:56.741 0 : 13/2:10.395 0 : 15/2:54.852 0 : 7/3:36.737 0 : 11/2:55.104 0 : 0/0.000 0 : 0/0.000
42 DAN SHARP 13/1:45.130 13/1:45.130 (1) 12/1:48.632 (3) 0 : 13/1:45.130 0 : 11/1:43.145 0 : 12/1:48.632 0 : 11/2:14.031 0 : 6/2:34.082 0 : 12/3:36.910 0 : 4/1:31.732 0 : 0/0.000 0 : 0/0.000
43 EZRA FRIDAY 13/1:46.722 13/1:46.722 (1) 11/1:58.441 (3) 0 : 13/1:46.722 0 : 5/47.293 0 : 11/1:58.441 0 : 0/0.000 0 : 8/1:36.943 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 NOAH BRITTON 12/1:44.167 12/1:44.167 (1) 11/2:31.598 (5) 0 : 12/1:44.167 0 : 9/1:42.733 0 : 6/1:53.488 0 : 0/0.000 0 : 11/2:31.598 0 : 7/3:03.362 0 : 2/17.948 0 : 0/0.000 0 : 0/0.000
45 MANA KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 ATRAEUS KEENAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X