Results (best 1 of 8)
NZ Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HUNTER DERIDDER 20/2:21.638 20/2:21.638 (7) 20/2:50.011 (5) 0 : 13/2:15.597 0 : 14/1:39.536 0 : 14/2:38.221 0 : 15/1:34.447 0 : 20/2:50.011 0 : 19/3:07.898 0 : 20/2:21.638 0 : 4/25.414
2 KENLEY BROWN 20/2:21.711 20/2:21.711 (7) 19/2:55.209 (5) 0 : 15/2:17.961 0 : 15/1:52.294 0 : 14/1:39.143 0 : 0/0.000 0 : 19/2:55.209 0 : 19/3:09.888 0 : 20/2:21.711 0 : 0/0.000
3 STU RUSSELL 20/2:23.491 20/2:23.491 (5) 20/3:03.748 (6) 0 : 14/1:52.251 0 : 13/2:24.839 0 : 9/1:50.059 0 : 8/1:32.090 0 : 20/2:23.491 0 : 20/3:03.748 0 : 19/3:01.263 0 : 0/0.000
4 THOMAS RUMBLE-FARAM 20/2:23.592 20/2:23.592 (7) 20/3:07.047 (6) 0 : 14/1:37.700 0 : 15/2:33.009 0 : 15/1:56.143 0 : 0/0.000 0 : 17/2:52.722 0 : 20/3:07.047 0 : 20/2:23.592 0 : 0/0.000
5 ROB RILEY 20/2:24.694 20/2:24.694 (5) 19/3:02.911 (7) 0 : 14/2:09.613 0 : 14/1:41.512 0 : 14/2:19.707 0 : 3/28.844 0 : 20/2:24.694 0 : 19/3:09.273 0 : 19/3:02.911 0 : 0/0.000
6 BRAD NEIMAN 20/2:27.913 20/2:27.913 (7) 20/3:12.426 (6) 0 : 15/2:17.945 0 : 14/1:53.767 0 : 15/1:39.579 0 : 0/0.000 0 : 19/2:58.118 0 : 20/3:12.426 0 : 20/2:27.913 0 : 0/0.000
7 JOSH PATTERSON 20/2:28.315 20/2:28.315 (7) 20/2:53.179 (5) 0 : 15/2:13.101 0 : 15/1:40.659 0 : 15/2:42.885 0 : 0/0.000 0 : 20/2:53.179 0 : 20/3:09.432 0 : 20/2:28.315 0 : 4/24.793
8 LIAM EARLE 20/2:29.494 20/2:29.494 (5) 20/2:59.069 (7) 0 : 15/1:34.008 0 : 13/1:55.393 0 : 15/1:54.069 0 : 14/1:37.604 0 : 20/2:29.494 0 : 18/3:07.711 0 : 20/2:59.069 0 : 0/0.000
9 DYLLAN FORSEY 20/3:02.135 20/3:02.135 (6) 16/3:02.275 (7) 0 : 15/2:20.203 0 : 13/1:51.188 0 : 15/1:40.717 0 : 14/1:38.186 0 : 8/1:11.727 0 : 20/3:02.135 0 : 16/3:02.275 0 : 0/0.000
10 KIERAN WAUGH 20/3:05.136 20/3:05.136 (6) 19/3:02.641 (7) 0 : 13/2:14.465 0 : 6/1:54.028 0 : 15/2:17.660 0 : 15/1:36.413 0 : 0/0.000 0 : 20/3:05.136 0 : 19/3:02.641 0 : 0/0.000
11 SHAUN MAAKA 20/3:05.626 20/3:05.626 (6) 15/1:49.273 (2) 0 : 15/2:21.689 0 : 15/1:49.273 0 : 1/8.855 0 : 11/1:30.231 0 : 2/14.734 0 : 20/3:05.626 0 : 14/1:47.999 0 : 0/0.000
12 RYDER PHYN 20/3:06.926 20/3:06.926 (6) 17/3:00.401 (7) 0 : 13/2:14.306 0 : 14/1:39.497 0 : 15/2:43.850 0 : 15/2:04.780 0 : 0/0.000 0 : 20/3:06.926 0 : 17/3:00.401 0 : 0/0.000
13 TONY LUSTY 20/3:08.772 20/3:08.772 (7) 16/2:31.106 (5) 0 : 13/1:42.219 0 : 15/2:30.554 0 : 10/1:56.879 0 : 14/2:02.050 0 : 16/2:31.106 0 : 14/3:11.285 0 : 20/3:08.772 0 : 0/0.000
14 TYLER LE PROU 20/3:09.460 20/3:09.460 (6) 19/2:54.651 (5) 0 : 15/2:09.089 0 : 15/1:41.024 0 : 14/2:42.664 0 : 0/0.000 0 : 19/2:54.651 0 : 20/3:09.460 0 : 18/2:27.001 0 : 0/0.000
15 CALEB DOUGLAS 20/3:10.320 20/3:10.320 (6) 15/2:25.996 (2) 0 : 14/1:30.157 0 : 15/2:25.996 0 : 14/1:44.255 0 : 0/0.000 0 : 9/2:57.238 0 : 20/3:10.320 0 : 0/0.000 0 : 0/0.000
16 DANIEL GUBB 20/3:12.565 20/3:12.565 (6) 19/2:51.707 (5) 0 : 14/1:41.987 0 : 14/2:46.341 0 : 14/2:03.372 0 : 0/0.000 0 : 19/2:51.707 0 : 20/3:12.565 0 : 17/2:22.785 0 : 0/0.000
17 DARIAN DERIDDER 20/3:13.184 20/3:13.184 (5) 17/3:57.051 (6) 0 : 11/1:37.892 0 : 10/2:32.392 0 : 9/1:57.029 0 : 8/1:16.371 0 : 20/3:13.184 0 : 17/3:57.051 0 : 15/4:19.022 0 : 0/0.000
18 COREY SMALL 20/3:54.092 20/3:54.092 (6) 20/4:15.786 (7) 0 : 8/2:06.994 0 : 14/1:54.020 0 : 15/1:42.138 0 : 14/1:33.543 0 : 0/0.000 0 : 20/3:54.092 0 : 20/4:15.786 0 : 0/0.000
19 JENSEN GUBB 20/4:20.432 20/4:20.432 (7) 18/4:01.341 (6) 0 : 0/0.000 0 : 13/1:42.495 0 : 1/10.146 0 : 0/0.000 0 : 15/3:20.544 0 : 18/4:01.341 0 : 20/4:20.432 0 : 0/0.000
20 ROBERT SCHWASS 19/2:23.027 19/2:23.027 (7) 19/3:09.060 (6) 0 : 15/2:15.596 0 : 14/1:40.762 0 : 15/2:45.295 0 : 15/1:56.361 0 : 15/2:51.312 0 : 19/3:09.060 0 : 19/2:23.027 0 : 0/0.000
21 KIM CAMERON 19/2:32.782 19/2:32.782 (5) 19/3:00.069 (7) 0 : 15/2:19.581 0 : 12/1:51.688 0 : 14/1:41.354 0 : 14/1:36.901 0 : 19/2:32.782 0 : 17/3:10.230 0 : 19/3:00.069 0 : 0/0.000
22 JOSH GUBB 19/3:06.209 19/3:06.209 (6) 18/3:05.414 (7) 0 : 13/1:34.332 0 : 14/2:21.026 0 : 13/1:45.579 0 : 10/1:42.031 0 : 16/2:26.203 0 : 19/3:06.209 0 : 18/3:05.414 0 : 0/0.000
23 JOSH LOCKETT 19/3:08.527 19/3:08.527 (6) 15/1:48.818 (2) 0 : 10/1:01.876 0 : 15/1:48.818 0 : 15/1:52.286 0 : 15/1:56.864 0 : 13/2:55.349 0 : 19/3:08.527 0 : 13/1:27.942 0 : 0/0.000
24 MITCHELL MOORE 19/3:10.285 19/3:10.285 (6) 15/2:36.313 (2) 0 : 13/1:42.153 0 : 15/2:36.313 0 : 13/2:01.454 0 : 11/2:06.192 0 : 13/2:29.588 0 : 19/3:10.285 0 : 2/18.050 0 : 0/0.000
25 TOM BENNETT 19/3:11.736 19/3:11.736 (6) 15/1:40.258 (3) 0 : 15/2:21.384 0 : 15/1:52.379 0 : 15/1:40.258 0 : 0/0.000 0 : 8/2:50.178 0 : 19/3:11.736 0 : 0/0.000 0 : 0/0.000
26 JAKUB BOURKE 19/3:24.652 19/3:24.652 (5) 14/2:09.993 (1) 0 : 14/2:09.993 0 : 10/1:15.522 0 : 8/2:45.262 0 : 0/0.000 0 : 19/3:24.652 0 : 8/2:24.423 0 : 11/4:29.916 0 : 0/0.000
27 BAILEY SCOTT-WRAY 19/4:17.650 19/4:17.650 (7) 14/1:34.752 (1) 0 : 14/1:34.752 0 : 0/0.000 0 : 11/1:55.367 0 : 0/0.000 0 : 0/0.000 0 : 13/3:55.986 0 : 19/4:17.650 0 : 0/0.000
28 RYAN HURNDELL 18/3:00.366 18/3:00.366 (6) 15/1:37.183 (3) 0 : 15/2:22.595 0 : 14/1:52.063 0 : 15/1:37.183 0 : 0/0.000 0 : 5/1:15.595 0 : 18/3:00.366 0 : 15/2:28.115 0 : 0/0.000
29 NIGEL BLOOR 18/3:04.932 18/3:04.932 (7) 18/3:08.970 (6) 0 : 15/1:49.000 0 : 6/49.854 0 : 14/1:42.615 0 : 13/1:36.551 0 : 0/0.000 0 : 18/3:08.970 0 : 18/3:04.932 0 : 0/0.000
30 BEVIN WOOD 18/3:08.922 18/3:08.922 (6) 16/2:21.696 (7) 0 : 15/1:30.020 0 : 14/1:49.528 0 : 13/1:53.316 0 : 0/0.000 0 : 12/2:50.946 0 : 18/3:08.922 0 : 16/2:21.696 0 : 0/0.000
31 BRAYDON LENNON 18/3:10.927 18/3:10.927 (6) 15/1:31.310 (4) 0 : 15/2:13.170 0 : 14/1:39.804 0 : 14/2:54.784 0 : 15/1:31.310 0 : 13/3:00.028 0 : 18/3:10.927 0 : 13/2:22.887 0 : 0/0.000
32 CODY SHARPE 18/3:11.453 18/3:11.453 (6) 15/1:34.662 (1) 0 : 15/1:34.662 0 : 14/1:53.941 0 : 14/1:53.555 0 : 0/0.000 0 : 11/2:55.023 0 : 18/3:11.453 0 : 10/2:17.443 0 : 0/0.000
33 SAM GRAY 18/3:12.513 18/3:12.513 (6) 15/1:29.324 (1) 0 : 15/1:29.324 0 : 14/2:20.629 0 : 15/1:42.047 0 : 0/0.000 0 : 12/2:52.656 0 : 18/3:12.513 0 : 13/2:30.846 0 : 0/0.000
34 JASON FIELDSEND 18/3:14.466 18/3:14.466 (5) 17/3:58.530 (6) 0 : 13/1:30.687 0 : 10/1:50.346 0 : 8/1:58.759 0 : 9/1:56.336 0 : 18/3:14.466 0 : 17/3:58.530 0 : 14/4:25.766 0 : 0/0.000
35 MATT STONE 18/3:56.612 18/3:56.612 (6) 17/4:21.840 (7) 0 : 13/2:18.362 0 : 11/1:49.963 0 : 14/1:38.585 0 : 14/1:32.718 0 : 11/3:18.843 0 : 18/3:56.612 0 : 17/4:21.840 0 : 0/0.000
36 WILLOW BOURKE 17/2:31.466 17/2:31.466 (5) 17/3:06.343 (7) 0 : 12/1:29.023 0 : 12/2:32.461 0 : 12/1:44.891 0 : 12/1:56.457 0 : 17/2:31.466 0 : 15/3:04.608 0 : 17/3:06.343 0 : 0/0.000
37 STUART PATERSON 17/3:02.392 17/3:02.392 (6) 17/3:05.847 (7) 0 : 15/1:31.394 0 : 13/1:55.496 0 : 5/34.552 0 : 8/2:02.591 0 : 3/48.582 0 : 17/3:02.392 0 : 17/3:05.847 0 : 0/0.000
38 SCOTT KINTON 17/3:04.023 17/3:04.023 (6) 15/1:36.213 (1) 0 : 15/1:36.213 0 : 9/2:42.954 0 : 13/1:56.829 0 : 14/1:59.585 0 : 14/2:23.501 0 : 17/3:04.023 0 : 12/3:05.226 0 : 0/0.000
39 BEN BENNETT 17/3:14.256 17/3:14.256 (5) 17/4:20.152 (7) 0 : 11/1:31.889 0 : 11/1:51.324 0 : 13/1:55.354 0 : 13/1:56.359 0 : 17/3:14.256 0 : 16/3:56.709 0 : 17/4:20.152 0 : 0/0.000
40 NOEL WRAY 17/3:58.530 17/3:58.530 (7) 15/3:54.614 (6) 0 : 8/1:30.053 0 : 11/2:28.790 0 : 6/1:42.558 0 : 0/0.000 0 : 8/1:45.961 0 : 15/3:54.614 0 : 17/3:58.530 0 : 0/0.000
41 DAN NEWMAN 17/4:00.865 17/4:00.865 (6) 14/2:18.176 (1) 0 : 14/2:18.176 0 : 9/1:49.211 0 : 9/1:47.167 0 : 8/1:28.971 0 : 0/0.000 0 : 17/4:00.865 0 : 0/0.000 0 : 0/0.000
42 CARL BOURKE 17/4:02.630 17/4:02.630 (6) 16/4:21.835 (7) 0 : 4/1:06.065 0 : 12/1:50.016 0 : 14/1:40.600 0 : 13/1:35.342 0 : 15/3:14.845 0 : 17/4:02.630 0 : 16/4:21.835 0 : 0/0.000
43 CARTER SYMES 17/4:08.430 17/4:08.430 (7) 16/3:16.493 (5) 0 : 5/1:06.691 0 : 5/1:55.766 0 : 8/2:11.649 0 : 0/0.000 0 : 16/3:16.493 0 : 14/3:58.244 0 : 17/4:08.430 0 : 0/0.000
44 LOGAN THOMPSON 16/3:09.851 16/3:09.851 (6) 15/2:22.229 (2) 0 : 14/1:32.799 0 : 15/2:22.229 0 : 13/1:44.090 0 : 0/0.000 0 : 0/0.000 0 : 16/3:09.851 0 : 4/1:12.819 0 : 0/0.000
45 TYLAR PICKERING 16/3:54.613 16/3:54.613 (6) 13/1:36.684 (1) 0 : 13/1:36.684 0 : 8/1:54.149 0 : 9/2:05.182 0 : 0/0.000 0 : 0/0.000 0 : 16/3:54.613 0 : 2/1:49.916 0 : 0/0.000
46 DALTON BARBER 16/3:58.854 16/3:58.854 (6) 13/3:28.316 (7) 0 : 12/2:20.738 0 : 12/1:50.275 0 : 12/2:46.474 0 : 12/1:59.502 0 : 9/1:28.715 0 : 16/3:58.854 0 : 13/3:28.316 0 : 0/0.000
47 VAUGHAN ALLAN 16/4:18.081 16/4:18.081 (7) 14/3:21.733 (5) 0 : 11/1:36.573 0 : 13/2:32.197 0 : 10/1:56.184 0 : 11/1:32.103 0 : 14/3:21.733 0 : 14/3:57.796 0 : 16/4:18.081 0 : 0/0.000
48 MIKE ROCKLIFFE 15/1:30.896 15/1:30.896 (1) 13/2:28.785 (5) 0 : 15/1:30.896 0 : 11/1:49.434 0 : 11/1:55.298 0 : 12/1:58.912 0 : 13/2:28.785 0 : 13/2:31.292 0 : 7/1:03.917 0 : 0/0.000
49 JASON ANDERTON 15/1:33.288 15/1:33.288 (1) 14/2:06.541 (3) 0 : 15/1:33.288 0 : 12/1:52.874 0 : 14/2:06.541 0 : 13/1:32.910 0 : 0/0.000 0 : 1/10.827 0 : 13/3:03.249 0 : 0/0.000
50 CLAY ALEXANDER 15/1:33.749 15/1:33.749 (1) 14/1:53.144 (2) 0 : 15/1:33.749 0 : 14/1:53.144 0 : 13/1:52.624 0 : 0/0.000 0 : 12/2:57.438 0 : 9/59.942 0 : 14/2:22.686 0 : 0/0.000
51 CAMERON TAYLOR 15/1:37.457 15/1:37.457 (2) 15/2:12.996 (1) 0 : 15/2:12.996 0 : 15/1:37.457 0 : 15/2:38.903 0 : 0/0.000 0 : 6/1:11.595 0 : 15/2:21.183 0 : 14/2:27.125 0 : 0/0.000
52 GRANT THOMPSON 15/2:17.924 15/2:17.924 (1) 14/1:50.231 (2) 0 : 15/2:17.924 0 : 14/1:50.231 0 : 10/1:38.451 0 : 11/1:33.257 0 : 14/2:25.042 0 : 10/1:35.074 0 : 13/3:04.218 0 : 0/0.000
53 BRAYDEN FALE 15/2:19.877 15/2:19.877 (2) 13/1:22.535 (1) 0 : 13/1:22.535 0 : 15/2:19.877 0 : 10/1:49.987 0 : 11/1:57.799 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
54 TRENT WATSON 15/2:24.754 15/2:24.754 (2) 14/2:08.315 (4) 0 : 11/1:30.809 0 : 15/2:24.754 0 : 8/1:13.745 0 : 14/2:08.315 0 : 0/0.000 0 : 13/3:56.883 0 : 0/0.000 0 : 0/0.000
55 PAUL MCKAY 15/2:34.340 15/2:34.340 (2) 13/1:55.743 (6) 0 : 12/1:36.365 0 : 15/2:34.340 0 : 13/2:00.736 0 : 10/1:31.811 0 : 6/2:12.918 0 : 13/1:55.743 0 : 13/3:08.517 0 : 0/0.000
56 CORBIN BOURKE 15/2:53.441 15/2:53.441 (5) 14/1:41.546 (1) 0 : 14/1:41.546 0 : 14/2:35.121 0 : 14/1:56.829 0 : 0/0.000 0 : 15/2:53.441 0 : 11/2:03.930 0 : 14/2:24.238 0 : 0/0.000
57 BRANDON NIVEN 15/3:50.660 15/3:50.660 (6) 14/1:33.628 (1) 0 : 14/1:33.628 0 : 8/1:56.122 0 : 2/1:33.982 0 : 0/0.000 0 : 0/0.000 0 : 15/3:50.660 0 : 0/0.000 0 : 0/0.000
58 JACOB BLACK 15/4:51.023 15/4:51.023 (7) 13/3:54.702 (6) 0 : 8/1:16.484 0 : 10/2:24.987 0 : 8/1:50.681 0 : 0/0.000 0 : 0/0.000 0 : 13/3:54.702 0 : 15/4:51.023 0 : 0/0.000
59 BLAIR UHLENBERG 14/1:42.526 14/1:42.526 (1) 14/2:33.531 (2) 0 : 14/1:42.526 0 : 14/2:33.531 0 : 11/2:04.735 0 : 1/39.510 0 : 0/0.000 0 : 1/10.616 0 : 4/50.260 0 : 0/0.000
60 DREW BARBER 14/1:54.563 14/1:54.563 (2) 14/2:04.862 (4) 0 : 11/1:30.938 0 : 14/1:54.563 0 : 10/1:52.984 0 : 14/2:04.862 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
61 BRETT HYSLOP 14/3:14.376 14/3:14.376 (5) 13/4:01.428 (6) 0 : 12/1:31.922 0 : 10/2:21.779 0 : 12/1:51.249 0 : 9/2:08.208 0 : 14/3:14.376 0 : 13/4:01.428 0 : 12/3:58.616 0 : 0/0.000
62 ALEX WOOD 14/3:23.579 14/3:23.579 (5) 12/1:39.339 (1) 0 : 12/1:39.339 0 : 12/2:36.740 0 : 10/2:07.481 0 : 9/1:57.514 0 : 14/3:23.579 0 : 12/3:54.377 0 : 11/3:44.951 0 : 0/0.000
63 KYLE HEIBNER 14/4:00.767 14/4:00.767 (6) 9/2:06.087 (3) 0 : 1/1:03.364 0 : 5/2:25.057 0 : 9/2:06.087 0 : 0/0.000 0 : 0/0.000 0 : 14/4:00.767 0 : 7/2:32.705 0 : 0/0.000
64 QUINTIN SYMES 14/4:02.019 14/4:02.019 (6) 13/1:31.064 (1) 0 : 13/1:31.064 0 : 9/2:23.791 0 : 8/1:52.174 0 : 8/2:02.994 0 : 13/3:18.747 0 : 14/4:02.019 0 : 0/0.000 0 : 0/0.000
65 RICHARD ALEXANDER 13/1:38.141 13/1:38.141 (1) 6/50.436 (3) 0 : 13/1:38.141 0 : 0/0.000 0 : 6/50.436 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
66 DAVID SMALL 13/2:23.066 13/2:23.066 (2) 11/1:28.460 (1) 0 : 11/1:28.460 0 : 13/2:23.066 0 : 8/1:51.107 0 : 9/1:43.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
67 STU WILSON 12/1:39.955 12/1:39.955 (2) 9/2:17.127 (1) 0 : 9/2:17.127 0 : 12/1:39.955 0 : 7/1:14.153 0 : 0/0.000 0 : 0/0.000 0 : 6/1:13.447 0 : 1/55.494 0 : 0/0.000
68 AARON YOUNG 12/2:14.029 12/2:14.029 (1) 7/1:07.849 (3) 0 : 12/2:14.029 0 : 2/1:20.703 0 : 7/1:07.849 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 JORDAN SCOTTWRAY 12/3:58.200 12/3:58.200 (7) 12/4:02.362 (6) 0 : 8/1:39.845 0 : 10/2:46.388 0 : 3/1:13.114 0 : 0/0.000 0 : 11/3:14.552 0 : 12/4:02.362 0 : 12/3:58.200 0 : 0/0.000
70 BRENTON LE PROU 11/4:11.417 11/4:11.417 (6) 8/1:45.593 (3) 0 : 0/0.000 0 : 0/0.000 0 : 8/1:45.593 0 : 0/0.000 0 : 3/1:54.493 0 : 11/4:11.417 0 : 7/4:06.586 0 : 0/0.000
71 BRIAN WICKER 6/3:19.606 6/3:19.606 (5) 6/4:06.921 (7) 0 : 3/1:47.183 0 : 5/53.788 0 : 1/10.168 0 : 0/0.000 0 : 6/3:19.606 0 : 2/16.622 0 : 6/4:06.921 0 : 0/0.000
72 ADAM O'SULLIVAN 3/30.778 3/30.778 (1) 0/0.000 (2) 0 : 3/30.778 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 DECLAN ROE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 KEEGAN LEVIEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 ROSS WILLIAMS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 KAYNE MCDONALD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
73 LIAM ROGERS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
U16 Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 TYLER LE PROU 15/1:41.338 15/1:41.338 (1) 15/1:41.830 (2) 0 : 15/1:41.338 0 : 15/1:41.830 0 : 14/1:43.250 0 : 0/0.000 0 : 15/2:09.594 0 : 15/1:50.811 0 : 14/2:01.016 0 : 4/23.783
2 CHASE KORFF 15/1:41.948 15/1:41.948 (3) 15/1:41.984 (2) 0 : 14/1:42.091 0 : 15/1:41.984 0 : 15/1:41.948 0 : 0/0.000 0 : 15/2:06.375 0 : 14/1:45.396 0 : 15/2:00.104 0 : 4/23.109
3 LOGAN THOMPSON 15/1:43.160 15/1:43.160 (2) 15/1:49.685 (1) 0 : 15/1:49.685 0 : 15/1:43.160 0 : 14/1:44.052 0 : 0/0.000 0 : 14/2:14.904 0 : 14/1:44.103 0 : 14/2:03.547 0 : 0/0.000
4 JENSEN GUBB 15/1:43.221 15/1:43.221 (6) 15/1:50.037 (2) 0 : 0/0.000 0 : 15/1:50.037 0 : 12/1:45.577 0 : 0/0.000 0 : 15/2:03.520 0 : 15/1:43.221 0 : 14/2:00.890 0 : 0/0.000
5 LIAM THOMPSON 15/1:43.276 15/1:43.276 (2) 15/1:44.697 (1) 0 : 15/1:44.697 0 : 15/1:43.276 0 : 0/0.000 0 : 0/0.000 0 : 10/2:09.678 0 : 10/1:50.850 0 : 10/2:01.234 0 : 0/0.000
6 WILLOW BOURKE 15/1:45.278 15/1:45.278 (2) 15/2:08.504 (5) 0 : 14/1:43.991 0 : 15/1:45.278 0 : 12/1:45.829 0 : 0/0.000 0 : 15/2:08.504 0 : 13/1:44.019 0 : 13/2:09.016 0 : 0/0.000
7 BLAKE GASKIN 15/1:46.752 15/1:46.752 (2) 15/2:09.878 (7) 0 : 14/1:43.569 0 : 15/1:46.752 0 : 12/1:51.106 0 : 0/0.000 0 : 13/2:05.866 0 : 13/1:47.911 0 : 15/2:09.878 0 : 0/0.000
8 ZAVIER GALLOWAY 14/1:42.047 14/1:42.047 (2) 14/1:52.835 (1) 0 : 14/1:52.835 0 : 14/1:42.047 0 : 11/1:46.700 0 : 0/0.000 0 : 12/2:06.427 0 : 13/1:45.260 0 : 6/55.687 0 : 0/0.000
9 CARTER SYMES 14/1:45.119 14/1:45.119 (2) 14/1:45.274 (1) 0 : 14/1:45.274 0 : 14/1:45.119 0 : 9/1:49.632 0 : 0/0.000 0 : 12/2:10.119 0 : 5/1:29.509 0 : 11/2:08.710 0 : 0/0.000
10 DOMINIC ROBINSON 14/1:45.453 14/1:45.453 (2) 14/2:09.075 (5) 0 : 7/1:51.219 0 : 14/1:45.453 0 : 10/1:42.847 0 : 0/0.000 0 : 14/2:09.075 0 : 2/16.242 0 : 14/2:10.331 0 : 0/0.000
11 MADDOX NEWMAN 14/1:46.212 14/1:46.212 (2) 13/1:45.451 (1) 0 : 13/1:45.451 0 : 14/1:46.212 0 : 8/1:40.976 0 : 0/0.000 0 : 0/0.000 0 : 10/1:50.014 0 : 0/0.000 0 : 0/0.000
12 RYDER PHYN 14/1:46.836 14/1:46.836 (2) 10/2:02.484 (5) 0 : 3/1:15.545 0 : 14/1:46.836 0 : 8/1:44.993 0 : 0/0.000 0 : 10/2:02.484 0 : 8/1:48.155 0 : 9/2:09.960 0 : 0/0.000
13 TRAVIS HYSLOP 14/1:50.222 14/1:50.222 (3) 13/1:43.804 (2) 0 : 12/1:42.655 0 : 13/1:43.804 0 : 14/1:50.222 0 : 0/0.000 0 : 9/1:34.455 0 : 13/1:48.640 0 : 3/22.723 0 : 0/0.000
14 BLAIRE MCKAY 13/1:43.111 13/1:43.111 (2) 11/1:48.108 (6) 0 : 6/56.265 0 : 13/1:43.111 0 : 3/22.476 0 : 0/0.000 0 : 1/8.583 0 : 11/1:48.108 0 : 1/9.080 0 : 0/0.000
15 ASHTON MOONEY 11/1:43.543 11/1:43.543 (6) 10/1:44.706 (2) 0 : 7/1:41.928 0 : 10/1:44.706 0 : 9/1:46.210 0 : 0/0.000 0 : 9/2:10.715 0 : 11/1:43.543 0 : 9/2:00.864 0 : 0/0.000
16 MASON ROBINSON 9/1:44.283 9/1:44.283 (1) 9/1:47.943 (6) 0 : 9/1:44.283 0 : 0/0.000 0 : 9/1:48.264 0 : 0/0.000 0 : 9/2:15.650 0 : 9/1:47.943 0 : 8/2:12.183 0 : 0/0.000
close X