Results (best 3 of 7)
NZ Superstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KYLE GEORGE 59/6:22.090 20/1:53.378 (6) 20/2:21.528 (7) 0 : 15/1:31.395 0 : 15/1:25.770 0 : 15/1:40.742 0 : 0/0.000 0 : 19/2:07.184 0 : 20/1:53.378 0 : 20/2:21.528
2 CHASE KORFF 58/7:28.970 20/2:10.386 (5) 20/2:42.119 (6) 0 : 14/1:35.834 0 : 13/1:23.769 0 : 14/1:43.879 0 : 15/2:10.487 0 : 20/2:10.386 0 : 20/2:42.119 0 : 18/2:36.465
3 SAM GRAY 57/6:29.580 20/1:59.690 (6) 19/2:07.957 (5) 0 : 15/1:17.039 0 : 15/1:49.554 0 : 15/1:29.792 0 : 0/0.000 0 : 19/2:07.957 0 : 20/1:59.690 0 : 18/2:21.933
4 ADAM O'SULLIVAN 57/7:29.505 20/2:43.937 (6) 19/2:35.723 (7) 0 : 15/1:41.619 0 : 14/1:46.579 0 : 13/2:04.754 0 : 7/2:10.406 0 : 18/2:09.845 0 : 20/2:43.937 0 : 19/2:35.723
5 KIM CAMERON 57/7:42.105 20/2:28.567 (7) 19/2:29.468 (5) 0 : 12/1:17.475 0 : 14/1:52.584 0 : 15/1:34.284 0 : 15/2:05.659 0 : 19/2:29.468 0 : 18/2:44.070 0 : 20/2:28.567
6 JASON FIELDSEND 57/7:48.254 20/2:40.813 (6) 19/2:30.770 (7) 0 : 14/1:49.278 0 : 12/1:36.286 0 : 13/1:25.874 0 : 12/2:09.579 0 : 18/2:36.671 0 : 20/2:40.813 0 : 19/2:30.770
7 BRAD NEIMAN 56/6:28.745 19/2:09.917 (5) 19/2:22.124 (7) 0 : 15/1:24.625 0 : 14/2:08.629 0 : 13/2:03.079 0 : 0/0.000 0 : 19/2:09.917 0 : 18/1:56.704 0 : 19/2:22.124
8 TOM BENNETT 56/6:31.690 19/1:57.990 (6) 19/2:07.166 (5) 0 : 14/1:30.025 0 : 15/1:31.858 0 : 15/1:39.326 0 : 0/0.000 0 : 19/2:07.166 0 : 19/1:57.990 0 : 18/2:26.534
9 CLAY ALEXANDER 56/6:33.228 20/2:27.113 (7) 19/2:08.361 (5) 0 : 15/1:34.605 0 : 15/1:21.563 0 : 15/1:45.385 0 : 0/0.000 0 : 19/2:08.361 0 : 17/1:57.754 0 : 20/2:27.113
10 SCOTT KINTON 56/6:38.667 20/1:58.238 (6) 18/2:11.204 (5) 0 : 15/1:44.723 0 : 15/1:43.807 0 : 15/2:04.331 0 : 0/0.000 0 : 18/2:11.204 0 : 20/1:58.238 0 : 18/2:29.225
11 JENSEN GUBB 56/9:19.726 20/3:18.743 (5) 20/3:34.559 (7) 0 : 12/1:37.094 0 : 13/1:26.113 0 : 14/1:43.287 0 : 0/0.000 0 : 20/3:18.743 0 : 16/2:26.423 0 : 20/3:34.559
12 CAMERON TAYLOR 55/6:11.337 20/2:06.033 (5) 20/2:30.648 (7) 0 : 15/1:34.657 0 : 14/1:30.174 0 : 15/1:37.553 0 : 0/0.000 0 : 20/2:06.033 0 : 15/2:00.276 0 : 20/2:30.648
13 BRAYDEN FALE 55/6:30.088 20/1:57.876 (6) 18/2:06.124 (5) 0 : 15/1:23.581 0 : 15/2:08.650 0 : 14/2:05.072 0 : 0/0.000 0 : 18/2:06.124 0 : 20/1:57.876 0 : 17/2:26.088
14 JOSH LOCKETT 55/9:12.543 20/2:09.498 (6) 19/3:33.282 (5) 0 : 13/1:39.681 0 : 12/1:44.043 0 : 1/12.417 0 : 0/0.000 0 : 19/3:33.282 0 : 20/2:09.498 0 : 16/3:29.762
15 CAMERON HIESTAND 54/5:48.301 20/2:00.551 (6) 19/2:08.554 (5) 0 : 15/1:39.196 0 : 4/22.202 0 : 15/2:05.129 0 : 15/2:02.389 0 : 19/2:08.554 0 : 20/2:00.551 0 : 3/17.265
16 MILTON CURTIS 54/6:55.836 20/2:32.829 (5) 19/2:43.511 (6) 0 : 12/1:47.911 0 : 15/1:39.496 0 : 14/1:22.933 0 : 10/2:10.475 0 : 20/2:32.829 0 : 19/2:43.511 0 : 8/1:06.786
17 CORBIN BOURKE 54/7:01.719 20/2:31.198 (5) 19/2:44.932 (6) 0 : 15/1:45.589 0 : 13/1:46.262 0 : 13/2:11.077 0 : 14/2:06.807 0 : 20/2:31.198 0 : 19/2:44.932 0 : 9/1:06.813
18 QUINTIN SYMES 54/9:17.083 19/2:21.813 (6) 18/3:20.346 (5) 0 : 12/1:32.851 0 : 13/1:36.015 0 : 8/1:54.960 0 : 0/0.000 0 : 18/3:20.346 0 : 19/2:21.813 0 : 17/3:34.923
19 BLAIR UHLENBERG 53/6:25.169 20/2:44.182 (6) 19/2:10.493 (5) 0 : 13/1:17.216 0 : 14/1:50.525 0 : 14/1:30.494 0 : 14/2:02.941 0 : 19/2:10.493 0 : 20/2:44.182 0 : 3/20.773
20 DAN NEWMAN 53/6:59.885 19/2:33.306 (5) 19/2:43.825 (6) 0 : 15/1:42.754 0 : 13/1:47.644 0 : 14/2:06.817 0 : 14/2:05.616 0 : 19/2:33.306 0 : 19/2:43.825 0 : 15/2:35.705
21 SHAUN MAAKA 53/8:58.646 20/3:16.847 (5) 17/2:06.897 (6) 0 : 12/1:17.142 0 : 10/1:43.203 0 : 14/1:33.633 0 : 0/0.000 0 : 20/3:16.847 0 : 17/2:06.897 0 : 16/3:34.901
22 COREY SMALL 53/9:08.414 18/2:11.862 (6) 18/3:36.875 (7) 0 : 10/1:18.035 0 : 9/1:55.245 0 : 10/1:36.446 0 : 0/0.000 0 : 17/3:19.676 0 : 18/2:11.862 0 : 18/3:36.875
23 MATT STONE 53/9:21.730 20/2:24.904 (6) 18/3:38.236 (7) 0 : 11/1:39.581 0 : 14/1:45.990 0 : 4/27.190 0 : 0/0.000 0 : 15/3:18.589 0 : 20/2:24.904 0 : 18/3:38.236
24 DION LOWE 53/9:29.809 18/3:25.643 (5) 18/3:35.132 (7) 0 : 10/1:54.686 0 : 12/1:37.990 0 : 12/1:20.562 0 : 0/0.000 0 : 18/3:25.643 0 : 17/2:29.033 0 : 18/3:35.132
25 AARON YOUNG 52/5:32.196 19/2:08.718 (5) 18/1:54.932 (6) 0 : 15/1:29.741 0 : 15/1:28.546 0 : 13/1:37.885 0 : 0/0.000 0 : 19/2:08.718 0 : 18/1:54.932 0 : 13/2:21.645
26 JORDAN SCOTTWRAY 52/9:23.949 18/2:20.768 (6) 18/3:21.353 (5) 0 : 13/1:39.303 0 : 12/1:45.770 0 : 11/2:10.767 0 : 0/0.000 0 : 18/3:21.353 0 : 18/2:20.768 0 : 16/3:41.827
27 KENLEY BROWN 51/5:37.681 18/2:00.096 (6) 18/2:08.279 (5) 0 : 15/1:29.306 0 : 15/2:07.221 0 : 15/1:59.979 0 : 0/0.000 0 : 18/2:08.279 0 : 18/2:00.096 0 : 13/2:30.806
28 MITCHELL MOORE 51/7:12.324 19/2:45.933 (6) 17/2:31.410 (5) 0 : 13/1:21.797 0 : 15/1:54.981 0 : 14/1:32.990 0 : 15/2:08.555 0 : 17/2:31.410 0 : 19/2:45.933 0 : 0/0.000
29 JOSH PATTERSON 50/5:26.463 18/2:07.131 (5) 17/1:54.234 (6) 0 : 14/1:32.757 0 : 15/1:25.099 0 : 15/1:45.225 0 : 0/0.000 0 : 18/2:07.131 0 : 17/1:54.234 0 : 11/2:26.183
30 BAILEY SCOTT-WRAY 50/6:43.486 18/2:33.773 (5) 17/2:44.586 (6) 0 : 15/1:25.127 0 : 14/2:12.251 0 : 14/2:03.894 0 : 12/2:07.328 0 : 18/2:33.773 0 : 17/2:44.586 0 : 10/1:25.208
31 ROB RILEY 50/6:44.666 18/2:36.255 (7) 17/2:34.109 (5) 0 : 12/1:22.105 0 : 13/1:48.870 0 : 15/1:34.302 0 : 0/0.000 0 : 17/2:34.109 0 : 8/1:19.178 0 : 18/2:36.255
32 RYDER PHYN 50/7:09.736 20/3:21.525 (5) 17/2:22.791 (6) 0 : 13/1:33.853 0 : 13/1:25.420 0 : 0/0.000 0 : 0/0.000 0 : 20/3:21.525 0 : 17/2:22.791 0 : 3/51.470
33 RICHARD ALEXANDER 49/7:19.913 19/3:22.646 (5) 17/2:27.279 (6) 0 : 13/1:29.988 0 : 13/1:35.637 0 : 13/1:40.237 0 : 0/0.000 0 : 19/3:22.646 0 : 17/2:27.279 0 : 11/2:28.639
34 HAYDEN MCPHEE 49/7:55.633 20/2:20.584 (6) 15/3:42.388 (7) 0 : 11/1:18.954 0 : 14/1:52.661 0 : 9/1:30.538 0 : 0/0.000 0 : 11/3:17.476 0 : 20/2:20.584 0 : 15/3:42.388
35 CARL BOURKE 49/9:21.786 17/3:21.419 (5) 17/3:40.110 (7) 0 : 11/1:30.888 0 : 13/1:32.569 0 : 9/1:39.266 0 : 0/0.000 0 : 17/3:21.419 0 : 15/2:20.256 0 : 17/3:40.110
36 CODY SHARPE 48/5:20.183 18/2:07.987 (5) 15/1:34.585 (2) 0 : 14/1:30.942 0 : 15/1:34.585 0 : 15/1:37.611 0 : 15/2:05.338 0 : 18/2:07.987 0 : 11/2:05.219 0 : 11/2:34.424
37 KIERAN WAUGH 48/5:37.007 18/2:10.058 (5) 15/1:35.742 (3) 0 : 14/1:21.714 0 : 15/1:51.207 0 : 15/1:35.742 0 : 0/0.000 0 : 18/2:10.058 0 : 14/1:54.781 0 : 12/2:32.279
38 BEN WILSON 48/5:46.913 20/2:09.812 (5) 14/1:27.924 (1) 0 : 14/1:27.924 0 : 14/2:10.868 0 : 13/2:03.991 0 : 14/2:09.177 0 : 20/2:09.812 0 : 10/1:21.918 0 : 12/2:36.527
39 JOSH GUBB 48/7:25.362 20/3:24.298 (5) 16/2:13.919 (6) 0 : 12/1:47.144 0 : 6/40.290 0 : 10/1:23.164 0 : 0/0.000 0 : 20/3:24.298 0 : 16/2:13.919 0 : 7/57.156
40 STU RUSSELL 47/5:07.057 18/2:08.523 (5) 15/1:35.925 (2) 0 : 13/1:50.886 0 : 15/1:35.925 0 : 14/1:22.609 0 : 0/0.000 0 : 18/2:08.523 0 : 11/2:00.766 0 : 0/0.000
41 LOGAN THOMPSON 47/5:07.260 17/2:07.052 (5) 15/1:21.820 (3) 0 : 15/1:48.758 0 : 15/1:38.388 0 : 15/1:21.820 0 : 0/0.000 0 : 17/2:07.052 0 : 12/1:57.900 0 : 12/2:27.172
42 MATTHEW WILSON 47/5:32.884 18/2:06.384 (5) 15/1:29.600 (3) 0 : 13/1:22.351 0 : 13/1:48.071 0 : 15/1:29.600 0 : 0/0.000 0 : 18/2:06.384 0 : 14/1:56.900 0 : 3/52.222
43 BEN BENNETT 47/5:39.353 18/2:08.469 (5) 15/1:46.472 (1) 0 : 15/1:46.472 0 : 14/1:44.412 0 : 14/2:04.962 0 : 0/0.000 0 : 18/2:08.469 0 : 14/1:59.658 0 : 4/1:39.183
44 BRAYDON LENNON 46/4:56.665 16/1:30.715 (5) 15/1:40.938 (3) 0 : 15/1:45.011 0 : 14/1:40.378 0 : 15/1:40.938 0 : 0/0.000 0 : 16/1:30.715 0 : 14/2:03.975 0 : 1/14.142
45 DALTON BARBER 46/5:47.241 17/2:42.273 (6) 15/1:29.409 (2) 0 : 14/1:35.560 0 : 15/1:29.409 0 : 14/1:42.837 0 : 12/2:11.540 0 : 14/2:35.614 0 : 17/2:42.273 0 : 11/2:35.887
46 LIAM ROGERS 46/5:50.821 17/2:10.982 (5) 15/2:09.432 (4) 0 : 12/1:34.240 0 : 14/1:30.407 0 : 14/1:39.415 0 : 15/2:09.432 0 : 17/2:10.982 0 : 13/2:45.595 0 : 12/2:29.945
47 MARCUS LOWE 45/9:26.942 16/2:14.730 (6) 16/3:35.233 (5) 0 : 11/1:47.335 0 : 11/1:45.384 0 : 9/2:05.915 0 : 0/0.000 0 : 16/3:35.233 0 : 16/2:14.730 0 : 13/3:36.978
48 CALEB DOUGLAS 44/5:37.724 15/1:40.545 (1) 15/2:11.309 (5) 0 : 15/1:40.545 0 : 14/1:45.870 0 : 13/2:06.967 0 : 0/0.000 0 : 15/2:11.309 0 : 13/1:58.557 0 : 0/0.000
49 TYLAR PICKERING 44/6:48.071 19/3:18.509 (5) 13/1:50.303 (1) 0 : 13/1:50.303 0 : 12/1:39.259 0 : 9/1:24.531 0 : 0/0.000 0 : 19/3:18.509 0 : 0/0.000 0 : 0/0.000
50 LIAM THOMPSON 43/5:28.732 17/2:30.717 (5) 13/1:25.495 (2) 0 : 13/1:32.521 0 : 13/1:25.495 0 : 11/1:44.918 0 : 8/1:57.560 0 : 17/2:30.717 0 : 7/1:24.134 0 : 13/2:31.017
51 DYLLAN FORSEY 43/5:42.136 15/1:27.676 (1) 15/2:09.004 (2) 0 : 15/1:27.676 0 : 15/2:09.004 0 : 9/1:43.612 0 : 0/0.000 0 : 13/2:05.456 0 : 13/2:46.347 0 : 7/2:42.317
52 ROBERT SCHWASS 43/6:01.605 15/1:41.546 (3) 14/1:36.268 (1) 0 : 14/1:36.268 0 : 13/1:31.052 0 : 15/1:41.546 0 : 13/2:10.584 0 : 10/1:17.510 0 : 14/2:43.791 0 : 6/2:14.936
53 WILLOW BOURKE 43/6:30.933 15/2:30.900 (7) 15/2:32.039 (5) 0 : 13/1:50.169 0 : 13/1:37.298 0 : 13/1:27.994 0 : 6/42.734 0 : 15/2:32.039 0 : 0/0.000 0 : 15/2:30.900
54 JACOB BLACK 43/7:25.910 16/3:45.812 (7) 15/2:09.923 (6) 0 : 12/1:32.214 0 : 12/1:30.175 0 : 7/1:44.843 0 : 0/0.000 0 : 12/3:20.107 0 : 15/2:09.923 0 : 16/3:45.812
55 PAUL MCKAY 41/7:06.182 17/3:20.488 (5) 13/2:12.398 (6) 0 : 0/0.000 0 : 11/1:33.296 0 : 9/1:49.192 0 : 0/0.000 0 : 17/3:20.488 0 : 13/2:12.398 0 : 4/51.491
56 NIGEL BLOOR 40/4:47.465 14/1:37.714 (3) 14/1:37.993 (1) 0 : 14/1:37.993 0 : 12/1:31.758 0 : 14/1:37.714 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
57 BRETT HYSLOP 40/8:04.039 16/3:36.084 (7) 12/2:13.379 (5) 0 : 8/54.713 0 : 0/0.000 0 : 2/34.890 0 : 0/0.000 0 : 12/2:13.379 0 : 12/2:14.575 0 : 16/3:36.084
58 GRANT ROBINSON 40/8:14.364 15/3:34.608 (7) 14/3:17.071 (5) 0 : 4/51.104 0 : 9/1:45.177 0 : 11/1:22.684 0 : 0/0.000 0 : 14/3:17.071 0 : 0/0.000 0 : 15/3:34.608
59 JAKUB BOURKE 39/5:21.802 13/1:25.885 (2) 13/1:34.038 (1) 0 : 13/1:34.038 0 : 13/1:25.885 0 : 8/1:43.706 0 : 0/0.000 0 : 13/2:21.880 0 : 0/0.000 0 : 0/0.000
60 JASON ANDERTON 39/5:42.735 15/2:12.308 (2) 12/1:26.455 (1) 0 : 12/1:26.455 0 : 15/2:12.308 0 : 12/2:03.972 0 : 2/40.812 0 : 4/47.635 0 : 1/18.122 0 : 12/2:33.118
61 JAIKOB HUDSON 39/6:28.918 19/3:24.712 (5) 11/1:29.860 (1) 0 : 11/1:29.860 0 : 9/1:34.346 0 : 9/1:56.369 0 : 0/0.000 0 : 19/3:24.712 0 : 0/0.000 0 : 0/0.000
62 VAUGHAN ALLAN 39/7:02.041 17/3:37.431 (7) 11/1:41.061 (2) 0 : 5/1:27.356 0 : 11/1:41.061 0 : 11/1:43.549 0 : 0/0.000 0 : 1/20.401 0 : 0/0.000 0 : 17/3:37.431
63 THOMAS RUMBLE-FARAM 37/5:33.373 14/1:40.895 (1) 13/1:45.620 (2) 0 : 14/1:40.895 0 : 13/1:45.620 0 : 10/2:06.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
64 DEACON SELBY 36/4:47.259 14/1:29.524 (2) 13/1:33.946 (1) 0 : 13/1:33.946 0 : 14/1:29.524 0 : 9/1:43.790 0 : 9/2:06.690 0 : 1/9.695 0 : 8/2:44.655 0 : 0/0.000
65 HUNTER DERIDDER 35/3:43.759 14/1:34.377 (3) 12/1:17.487 (1) 0 : 12/1:17.487 0 : 9/51.895 0 : 14/1:34.377 0 : 0/0.000 0 : 4/1:04.258 0 : 0/0.000 0 : 0/0.000
66 DARIAN DERIDDER 35/4:56.415 14/1:40.147 (2) 14/1:48.012 (1) 0 : 14/1:48.012 0 : 14/1:40.147 0 : 7/1:28.256 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
67 ZAVIER GALLOWAY 35/6:59.454 14/3:21.151 (5) 11/2:13.168 (2) 0 : 10/1:25.135 0 : 11/2:13.168 0 : 10/2:09.933 0 : 0/0.000 0 : 14/3:21.151 0 : 7/2:23.097 0 : 0/0.000
68 ROSS WILLIAMS 34/4:49.066 13/1:32.227 (2) 11/1:41.287 (3) 0 : 10/1:35.552 0 : 13/1:32.227 0 : 11/1:41.287 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
69 RYAN HURNDELL 32/4:26.557 13/1:36.246 (1) 11/1:34.637 (2) 0 : 13/1:36.246 0 : 11/1:34.637 0 : 8/1:15.674 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
70 KYLE HEIBNER 32/6:02.646 13/1:46.119 (1) 10/2:28.918 (5) 0 : 13/1:46.119 0 : 9/1:47.608 0 : 8/2:05.032 0 : 0/0.000 0 : 10/2:28.918 0 : 0/0.000 0 : 0/0.000
71 STUART PATERSON 32/6:56.365 14/1:28.794 (1) 11/3:26.462 (5) 0 : 14/1:28.794 0 : 0/0.000 0 : 7/2:01.108 0 : 0/0.000 0 : 11/3:26.462 0 : 0/0.000 0 : 0/0.000
72 TONY LUSTY 32/7:01.209 14/3:19.033 (5) 10/1:27.916 (1) 0 : 10/1:27.916 0 : 8/2:14.260 0 : 7/2:01.411 0 : 0/0.000 0 : 14/3:19.033 0 : 6/2:21.360 0 : 6/3:42.655
73 DREW BARBER 29/3:19.602 15/1:47.832 (2) 14/1:31.770 (3) 0 : 0/0.000 0 : 15/1:47.832 0 : 14/1:31.770 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
74 COREY BENGSTON 27/4:51.710 16/3:27.490 (5) 11/1:24.220 (1) 0 : 11/1:24.220 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 16/3:27.490 0 : 0/0.000 0 : 0/0.000
75 MICHEAL JENSEN 27/6:41.683 11/3:32.744 (5) 8/1:30.741 (3) 0 : 5/1:10.252 0 : 8/1:48.270 0 : 8/1:30.741 0 : 0/0.000 0 : 11/3:32.744 0 : 8/1:38.197 0 : 0/0.000
76 TYLER LE PROU 25/3:39.547 12/1:25.791 (1) 12/1:38.263 (2) 0 : 12/1:25.791 0 : 12/1:38.263 0 : 1/35.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
77 DANIEL GUBB 24/5:09.948 13/1:44.016 (2) 9/1:39.764 (1) 0 : 9/1:39.764 0 : 13/1:44.016 0 : 2/1:46.168 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
78 ASHTON MOONEY 21/6:38.316 10/3:25.546 (5) 7/1:38.902 (2) 0 : 4/1:33.868 0 : 7/1:38.902 0 : 3/1:02.293 0 : 0/0.000 0 : 10/3:25.546 0 : 0/0.000 0 : 0/0.000
79 LIAM EARLE 8/2:08.733 7/1:22.168 (1) 1/46.565 (3) 0 : 7/1:22.168 0 : 0/0.000 0 : 1/46.565 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
80 MIKE ROCKLIFFE 1/58.583 1/58.583 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/58.583 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 CODY MILLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 SEAN CHALLIS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 KYLE MILLER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 KEEGAN LEVIEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 KAYNE MCDONALD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 BAILEY CARTWRIGHT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
81 NEVIN SHRUBB 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
U16 Streetstocks
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 TYLER LE PROU 45/5:27.408 15/1:36.484 (7) 15/1:51.264 (1) 0 : 15/1:51.264 0 : 15/2:13.911 0 : 15/2:08.476 0 : 0/0.000 0 : 15/1:59.660 0 : 15/2:07.784 0 : 15/1:36.484
2 LOGAN THOMPSON 45/5:36.176 15/1:44.724 (7) 15/1:50.726 (1) 0 : 15/1:50.726 0 : 15/2:17.245 0 : 15/2:03.521 0 : 0/0.000 0 : 15/2:00.726 0 : 15/2:03.821 0 : 15/1:44.724
3 RYDER PHYN 45/6:10.799 15/1:49.359 (1) 15/2:05.279 (6) 0 : 15/1:49.359 0 : 15/2:16.161 0 : 3/22.561 0 : 0/0.000 0 : 14/2:00.477 0 : 15/2:05.279 0 : 11/1:46.098
4 CARTER SYMES 45/6:15.087 15/1:55.092 (1) 15/2:03.144 (6) 0 : 15/1:55.092 0 : 15/2:16.851 0 : 14/2:04.657 0 : 0/0.000 0 : 14/2:06.001 0 : 15/2:03.144 0 : 13/1:37.156
5 LIAM THOMPSON 44/6:17.743 15/2:05.490 (5) 15/2:21.269 (2) 0 : 14/1:50.984 0 : 15/2:21.269 0 : 14/2:06.009 0 : 0/0.000 0 : 15/2:05.490 0 : 14/2:10.798 0 : 0/0.000
6 MADDOX NEWMAN 41/5:41.526 14/1:53.305 (1) 14/2:10.844 (6) 0 : 14/1:53.305 0 : 13/2:15.622 0 : 12/2:05.767 0 : 0/0.000 0 : 13/2:03.819 0 : 14/2:10.844 0 : 13/1:37.377
7 TRAVIS HYSLOP 39/6:00.218 14/2:15.367 (6) 13/2:06.625 (3) 0 : 12/1:50.946 0 : 12/2:15.794 0 : 13/2:06.625 0 : 0/0.000 0 : 11/2:01.613 0 : 14/2:15.367 0 : 12/1:38.226
8 JENSEN GUBB 39/6:09.638 14/2:05.863 (5) 13/2:07.588 (6) 0 : 12/1:56.187 0 : 0/0.000 0 : 12/2:06.366 0 : 0/0.000 0 : 14/2:05.863 0 : 13/2:07.588 0 : 7/1:37.758
9 WILLOW BOURKE 38/6:12.834 14/2:07.801 (3) 13/1:50.423 (1) 0 : 13/1:50.423 0 : 11/2:14.610 0 : 14/2:07.801 0 : 0/0.000 0 : 10/2:04.751 0 : 7/2:03.655 0 : 9/1:41.743
10 DOMINIC ROBINSON 37/5:40.739 13/2:07.437 (3) 12/1:42.191 (7) 0 : 12/1:51.111 0 : 12/2:21.152 0 : 13/2:07.437 0 : 0/0.000 0 : 9/2:05.131 0 : 10/2:04.293 0 : 12/1:42.191
11 BLAKE GASKIN 37/6:35.872 13/2:09.162 (3) 12/2:08.530 (5) 0 : 4/33.590 0 : 12/2:18.181 0 : 13/2:09.162 0 : 0/0.000 0 : 12/2:08.530 0 : 4/29.845 0 : 9/1:42.003
12 HANNAH SYMES 33/6:23.257 11/1:42.011 (7) 11/2:17.410 (6) 0 : 9/1:43.189 0 : 11/2:23.836 0 : 8/1:29.418 0 : 0/0.000 0 : 9/1:20.163 0 : 11/2:17.410 0 : 11/1:42.011
13 BLAIRE MCKAY 28/6:01.897 10/2:12.039 (3) 9/1:48.706 (1) 0 : 9/1:48.706 0 : 6/2:22.049 0 : 10/2:12.039 0 : 0/0.000 0 : 9/2:01.152 0 : 2/2:05.080 0 : 4/1:00.920
14 MASON ROBINSON 23/5:52.744 9/2:06.079 (5) 8/1:57.251 (1) 0 : 8/1:57.251 0 : 6/1:52.380 0 : 1/2:04.032 0 : 0/0.000 0 : 9/2:06.079 0 : 6/1:49.414 0 : 0/0.000
close X